- Tridonic
- Products
- LED Drivers
- LED Modules
- LED light quality
- Filter
- Setbuilder
- LED compact
- LED linear / area
- LED flexible
- LED ready2apply
- LED accessories
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- Ballasts for fluorescent lamps
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED Modules
- ►
- LED linear / area
- ►
- Modules RLE advanced
- ►
- RLE ADV2 OTD
Module RLE ADV2 OTD
Modules RLE advanced
Product description
- High efficiency outdoor modules
- Suitable for harsh and humid outdoor conditions
- Tested acc. to salt spray test (IEC 60068-2-52) and harmful gas test (GR-1217-CORE)
- Huge performance temperature range from -40 ... +95 °C
- Surge tested (+/- to earth) 6 kV with Tridonic LED Driver
- Integrated NTC for overtemperature protection
- For use with x16 lenses (e.g. LEDiL Stradella 16)
- Push-in terminals for simple and quick wiring
- Long lifetime up to 80,000 hours
- 5 years guarantee
Optical properties
- Colour temperatures 2,200K, 2,700 K, 3,000 K, 4,000 K, 5,000 K and 6,500 K
- Typ. luminous flux 2,000 and 4,000 lm
- Efficacy of the module up to 190 lm/W at 500 mA (nominal operation)
- High colour rendering index CRI > 80
- Small luminous flux tolerances (1)
Mechanical properties
- Module dimension 49.5 x 121.4 mm and 49.5 x 223 mm
- Installation of the module together with lens in the luminaire by means of an M3 screw
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Colour temperature | Packaging, carton | Weight per pc. |
RLE 4x8 2000lm 822 MP ADV2 OTD | 28003709 | 2,200 K | 46 pc(s). | 0.021 kg |
RLE 4x8 2000lm 827 MP ADV2 OTD | 28003053 | 2,700 K | 46 pc(s). | 0.021 kg |
RLE 4x8 2000lm 830 MP ADV2 OTD | 89603170 | 3,000 K | 46 pc(s). | 0.021 kg |
RLE 4x8 2000lm 840 MP ADV2 OTD | 89603171 | 4,000 K | 46 pc(s). | 0.021 kg |
RLE 4x8 2000lm 850 MP ADV2 OTD | 89603172 | 5,000 K | 46 pc(s). | 0.021 kg |
RLE 4x8 2000lm 865 MP ADV2 OTD | 89603173 | 6,500 K | 46 pc(s). | 0.021 kg |
RLE 4x16 4000lm 822 MP ADV2 OTD | 28003710 | 2,200 K | 88 pc(s). | 0.039 kg |
RLE 4x16 4000lm 827 MP ADV2 OTD | 28003711 | 2,700 K | 88 pc(s). | 0.039 kg |
RLE 4x16 4000lm 830 MP ADV2 OTD | 89603174 | 3,000 K | 88 pc(s). | 0.039 kg |
RLE 4x16 4000lm 840 MP ADV2 OTD | 89603175 | 4,000 K | 88 pc(s). | 0.039 kg |
RLE 4x16 4000lm 850 MP ADV2 OTD | 89603176 | 5,000 K | 88 pc(s). | 0.039 kg |
RLE 4x16 4000lm 865 MP ADV2 OTD | 89603177 | 6,500 K | 88 pc(s). | 0.039 kg |
- Luminaire types:
-
-
-
-
-
- Approval marks:
-
-
-
-
-
Technical data | |
---|---|
Beam characteristic | 120° |
Ambient temperature range | -40 ... +80 °C |
tp rated | 75 °C |
tc | 95 °C |
Irated | 500 mA |
Imax | 720 mA |
Max. permissible LF current ripple | 800 mA |
Max. permissible peak current | 1,200 mA / max. 10 ms |
Max. working voltage for insulation (1) | 410 V |
Max. working voltage for insulation with lens | 570 V |
Insulation test voltage | 1.82 kV |
CTI of the printed circuit board | > 600 |
ESD classification | Severity level 2 |
Risk group (IEC 62471) (2) | RG0 |
Classification acc. to IEC 62031 | Built-in |
Type of protection | IP00 |
Lifetime | up to 80,000 h |
Guarantee | 5 Year(s) |
Specific technical data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type (1) | Article number | Photometric code | Typ. luminous flux at tp = 25 °C (2) | Typ. luminous flux at tp = 75 °C (2) | Typ. forward current | Min. forward voltage at tp = 75 °C | Max. forward voltage at tp = 25 °C | Typ. power consumption at tp = 75 °C (2) | Efficacy of the module at tp = 25 °C | Luminous efficacy module at tp = 75 °C | Efficacy of the system at tp = 75 °C | Colour rendering index CRI |
RLE 4x8 2000lm ADV2 OTD – Operating mode HE | ||||||||||||
RLE 4x8 2000lm 822 MP ADV2 OTD | 28003709 | 822/359 | 1,290 lm | 1,230 lm | 350 mA | 20.6 V | 22.9 V | 7.6 W | 169 lm/W | 165 lm/W | 152 lm/W | > 80 |
RLE 4x8 2000lm 827 MP ADV2 OTD | 28003053 | 827/359 | 1,480 lm | 1,410 lm | 350 mA | 20.6 V | 22.9 V | 7.6 W | 192 lm/W | 186 lm/W | 171 lm/W | > 80 |
RLE 4x8 2000lm 830 MP ADV2 OTD | 89603170 | 830/359 | 1,520 lm | 1,450 lm | 350 mA | 20.6 V | 22.9 V | 7.6 W | 195 lm/W | 191 lm/W | 176 lm/W | > 80 |
RLE 4x8 2000lm 840 MP ADV2 OTD | 89603171 | 840/359 | 1,560 lm | 1,490 lm | 350 mA | 20.6 V | 22.9 V | 7.6 W | 200 lm/W | 196 lm/W | 180 lm/W | > 80 |
RLE 4x8 2000lm 850 MP ADV2 OTD | 89603172 | 850/359 | 1,580 lm | 1,500 lm | 350 mA | 20.6 V | 22.9 V | 7.6 W | 203 lm/W | 197 lm/W | 181 lm/W | > 80 |
RLE 4x8 2000lm 865 MP ADV2 OTD | 89603173 | 865/359 | 1,540 lm | 1,470 lm | 350 mA | 20.6 V | 22.9 V | 7.6 W | 197 lm/W | 193 lm/W | 178 lm/W | > 80 |
RLE 4x8 2000lm ADV2 OTD – Operating mode NM | ||||||||||||
RLE 4x8 2000lm 822 MP ADV2 OTD | 28003709 | 822/359 | 1,800 lm | 1,720 lm | 500 mA | 21.0 V | 23.3 V | 11.1 W | 162 lm/W | 158 lm/W | 145 lm/W | > 80 |
RLE 4x8 2000lm 827 MP ADV2 OTD | 28003053 | 827/359 | 2,070 lm | 1,970 lm | 500 mA | 21.0 V | 23.3 V | 11.1 W | 183 lm/W | 179 lm/W | 165 lm/W | > 80 |
RLE 4x8 2000lm 830 MP ADV2 OTD | 89603170 | 830/359 | 2,120 lm | 2,020 lm | 500 mA | 21.0 V | 23.3 V | 11.1 W | 187 lm/W | 182 lm/W | 166 lm/W | > 80 |
RLE 4x8 2000lm 840 MP ADV2 OTD | 89603171 | 840/359 | 2,180 lm | 2,080 lm | 500 mA | 21.0 V | 23.3 V | 11.1 W | 192 lm/W | 187 lm/W | 170 lm/W | > 80 |
RLE 4x8 2000lm 850 MP ADV2 OTD | 89603172 | 850/359 | 2,210 lm | 2,110 lm | 500 mA | 21.0 V | 23.3 V | 11.1 W | 195 lm/W | 190 lm/W | 173 lm/W | > 80 |
RLE 4x8 2000lm 865 MP ADV2 OTD | 89603173 | 865/359 | 2,150 lm | 2,050 lm | 500 mA | 21.0 V | 23.3 V | 11.1 W | 189 lm/W | 185 lm/W | 168 lm/W | > 80 |
RLE 4x8 2000lm ADV2 OTD – Operating mode HO | ||||||||||||
RLE 4x8 2000lm 822 MP ADV2 OTD | 28003709 | 822/359 | 2,480 lm | 2,370 lm | 700 mA | 21.5 V | 23.9 V | 15.9 W | 155 lm/W | 152 lm/W | 140 lm/W | > 80 |
RLE 4x8 2000lm 827 MP ADV2 OTD | 28003053 | 827/359 | 2,850 lm | 2,720 lm | 700 mA | 21.5 V | 23.9 V | 15.9 W | 176 lm/W | 172 lm/W | 158 lm/W | > 80 |
RLE 4x8 2000lm 830 MP ADV2 OTD | 89603170 | 830/359 | 2,930 lm | 2,790 lm | 700 mA | 21.5 V | 23.9 V | 15.9 W | 180 lm/W | 175 lm/W | 161 lm/W | > 80 |
RLE 4x8 2000lm 840 MP ADV2 OTD | 89603171 | 840/359 | 3,010 lm | 2,870 lm | 700 mA | 21.5 V | 23.9 V | 15.9 W | 185 lm/W | 181 lm/W | 167 lm/W | > 80 |
RLE 4x8 2000lm 850 MP ADV2 OTD | 89603172 | 850/359 | 3,040 lm | 2,890 lm | 700 mA | 21.5 V | 23.9 V | 15.9 W | 187 lm/W | 182 lm/W | 167 lm/W | > 80 |
RLE 4x8 2000lm 865 MP ADV2 OTD | 89603173 | 865/359 | 2,970 lm | 2,830 lm | 700 mA | 21.5 V | 23.9 V | 15.9 W | 182 lm/W | 178 lm/W | 164 lm/W | > 80 |
RLE 4x16 4000lm ADV2 OTD – Operating mode HE | ||||||||||||
RLE 4x16 4000lm 822 MP ADV2 OTD | 28003710 | 822/579 | 2,580 lm | 2,460 lm | 350 mA | 41.1 V | 45.7 V | 15.2 W | 169 lm/W | 165 lm/W | 152 lm/W | > 80 |
RLE 4x16 4000lm 827 MP ADV2 OTD | 28003711 | 827/579 | 2,920 lm | 2,780 lm | 350 mA | 41.1 V | 45.7 V | 15.2 W | 190 lm/W | 186 lm/W | 171 lm/W | > 80 |
RLE 4x16 4000lm 830 MP ADV2 OTD | 89603174 | 830/359 | 3,040 lm | 2,900 lm | 350 mA | 41.1 V | 45.7 V | 15.2 W | 195 lm/W | 191 lm/W | 176 lm/W | > 80 |
RLE 4x16 4000lm 840 MP ADV2 OTD | 89603175 | 840/359 | 3,130 lm | 2,980 lm | 350 mA | 41.1 V | 45.7 V | 15.2 W | 201 lm/W | 196 lm/W | 180 lm/W | > 80 |
RLE 4x16 4000lm 850 MP ADV2 OTD | 89603176 | 850/359 | 3,160 lm | 3,010 lm | 350 mA | 41.1 V | 45.7 V | 15.2 W | 203 lm/W | 198 lm/W | 181 lm/W | > 80 |
RLE 4x16 4000lm 865 MP ADV2 OTD | 89603177 | 865/359 | 3,080 lm | 2,940 lm | 350 mA | 41.1 V | 45.7 V | 15.2 W | 197 lm/W | 193 lm/W | 178 lm/W | > 80 |
RLE 4x16 4000lm ADV2 OTD – Operating mode NM | ||||||||||||
RLE 4x16 4000lm 822 MP ADV2 OTD | 28003710 | 822/579 | 3,610 lm | 3,440 lm | 500 mA | 42.0 V | 46.6 V | 22.2 W | 162 lm/W | 158 lm/W | 145 lm/W | > 80 |
RLE 4x16 4000lm 827 MP ADV2 OTD | 28003711 | 827/579 | 4,080 lm | 3,890 lm | 500 mA | 42.0 V | 46.6 V | 22.2 W | 183 lm/W | 179 lm/W | 165 lm/W | > 80 |
RLE 4x16 4000lm 830 MP ADV2 OTD | 89603174 | 830/359 | 4,240 lm | 4,040 lm | 500 mA | 42.0 V | 46.6 V | 22.2 W | 187 lm/W | 182 lm/W | 166 lm/W | > 80 |
RLE 4x16 4000lm 840 MP ADV2 OTD | 89603175 | 840/359 | 4,360 lm | 4,160 lm | 500 mA | 42.0 V | 46.6 V | 22.2 W | 192 lm/W | 187 lm/W | 170 lm/W | > 80 |
RLE 4x16 4000lm 850 MP ADV2 OTD | 89603176 | 850/359 | 4,420 lm | 4,220 lm | 500 mA | 42.0 V | 46.6 V | 22.2 W | 195 lm/W | 190 lm/W | 173 lm/W | > 80 |
RLE 4x16 4000lm 865 MP ADV2 OTD | 89603177 | 865/359 | 4,300 lm | 4,100 lm | 500 mA | 42.0 V | 46.6 V | 22.2 W | 189 lm/W | 185 lm/W | 168 lm/W | > 80 |
RLE 4x16 4000lm ADV2 OTD – Operating mode HO | ||||||||||||
RLE 4x16 4000lm 822 MP ADV2 OTD | 28003710 | 822/579 | 4,970 lm | 4,730 lm | 700 mA | 43.0 V | 47.7 V | 31.8 W | 155 lm/W | 152 lm/W | 140 lm/W | > 80 |
RLE 4x16 4000lm 827 MP ADV2 OTD | 28003711 | 827/579 | 5,620 lm | 5,350 lm | 700 mA | 43.0 V | 47.7 V | 31.8 W | 175 lm/W | 171 lm/W | 157 lm/W | > 80 |
RLE 4x16 4000lm 830 MP ADV2 OTD | 89603174 | 830/359 | 5,860 lm | 5,580 lm | 700 mA | 43.0 V | 47.7 V | 31.8 W | 180 lm/W | 175 lm/W | 161 lm/W | > 80 |
RLE 4x16 4000lm 840 MP ADV2 OTD | 89603175 | 840/359 | 6,020 lm | 5,740 lm | 700 mA | 43.0 V | 47.7 V | 31.8 W | 185 lm/W | 181 lm/W | 167 lm/W | > 80 |
RLE 4x16 4000lm 850 MP ADV2 OTD | 89603176 | 850/359 | 6,080 lm | 5,790 lm | 700 mA | 43.0 V | 47.7 V | 31.8 W | 187 lm/W | 182 lm/W | 167 lm/W | > 80 |
RLE 4x16 4000lm 865 MP ADV2 OTD | 89603177 | 865/359 | 5,930 lm | 5,650 lm | 700 mA | 43.0 V | 47.7 V | 31.8 W | 182 lm/W | 178 lm/W | 164 lm/W | > 80 |
Further information
- Setbuilder (http://www.tridonic.comhttp://setbuilder.tridonic.com)
- FAQ – LED systems (http://www.tridonic.com/com/en/faq-led.asp)
- Reference projects (http://www.tridonic.com/com/en/reference-projects.asp)
- Environmental declarations (http://www.tridonic.com/com/en/environmental-declarations.asp)
- Tender text (http://www.tridonic.com/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
RLE 4x8 2000lm 822 MP ADV2 OTD | 28003709 | CAD (4.9 MB) |
RLE 4x8 2000lm 827 MP ADV2 OTD | 28003053 | CAD (4.9 MB) |
RLE 4x8 2000lm 830 MP ADV2 OTD | 89603170 | CAD (4.9 MB) |
RLE 4x8 2000lm 840 MP ADV2 OTD | 89603171 | CAD (4.9 MB) |
RLE 4x8 2000lm 850 MP ADV2 OTD | 89603172 | CAD (4.9 MB) |
RLE 4x8 2000lm 865 MP ADV2 OTD | 89603173 | CAD (4.9 MB) |
RLE 4x16 4000lm 822 MP ADV2 OTD | 28003710 | CAD (7.8 MB) |
RLE 4x16 4000lm 827 MP ADV2 OTD | 28003711 | CAD (7.8 MB) |
RLE 4x16 4000lm 830 MP ADV2 OTD | 89603174 | CAD (7.8 MB) |
RLE 4x16 4000lm 840 MP ADV2 OTD | 89603175 | CAD (7.8 MB) |
RLE 4x16 4000lm 850 MP ADV2 OTD | 89603176 | CAD (7.8 MB) |
RLE 4x16 4000lm 865 MP ADV2 OTD | 89603177 | CAD (7.8 MB) |
EPD | ||
---|---|---|
Type | Article number | Environmental Product Declaration (EPD) |
RLE 4x8 2000lm 830 MP ADV2 OTD | 89603170 | EPD |
RLE 4x8 2000lm 840 MP ADV2 OTD | 89603171 | EPD |
RLE 4x8 2000lm 850 MP ADV2 OTD | 89603172 | EPD |
RLE 4x8 2000lm 865 MP ADV2 OTD | 89603173 | EPD |
RLE 4x16 4000lm 830 MP ADV2 OTD | 89603174 | EPD |
RLE 4x16 4000lm 840 MP ADV2 OTD | 89603175 | EPD |
RLE 4x16 4000lm 850 MP ADV2 OTD | 89603176 | EPD |
RLE 4x16 4000lm 865 MP ADV2 OTD | 89603177 | EPD |