- Tridonic
- Products
- LED Drivers
- LED Modules
- LED light quality
- Filter
- Setbuilder
- LED compact
- LED linear / area
- LED flexible
- LED ready2apply
- LED accessories
- Tunable White
- Emergency Lighting
- Controls and Connectivity
- Ballasts for fluorescent lamps
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED Modules
- ►
- LED linear / area
- ►
- Modules RLE excite
- ►
- RLE 2x4 / 2x8 EXC2 OTD
Module RLE 2x4 / 2x8 EXC2 OTD
Modules RLE excite
Product description
- High efficiency outdoor modules
- Suitable for harsh and humid outdoor conditions
- Tested acc. to salt spray test (IEC 60068-2-52) and harmful gas test (GR-1217-CORE)
- Huge performance temperature range from -40 ... +105 °C
- Surge tested (+/- to earth) 6 kV with Tridonic LED Driver
- Integrated NTC for overtemperature protection
- Zhaga Book 15 compliant
- For use with standard 2x2 lenses (e.g. LEDiL Strada 2x2)
- Push-in terminals for simple and quick wiring
- Long lifetime up to 100,000 hours
- 8 years guarantee
Optical properties
- Colour temperatures 2,200 K, 2,700 K, 3,000 K, 4,000 K, 5,000 K, 5,700 K and 6,500 K
- Typ. luminous flux 2,000 and 4,000 lm
- Efficacy of the module up to 179 lm/W at 550 mA (nominal operation)
- Two colour rendering index to fit the application: CRI > 70 high efficency, CRI > 80 for high colour rendering
- Small luminous flux tolerances (1)
Mechanical properties
- Module dimension 49.5 x 121.4 mm and 49.5 x 223 mm
- Installation of the module together with lens in the luminaire by means of an M3 screw
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Colour temperature | Packaging, carton | Weight per pc. |
RLE 2x4 2000lm 827 HP EXC2 OTD | 89603156 | 2,700 K | 46 pc(s). | 0.027 kg |
RLE 2x4 2000lm 830 HP EXC2 OTD | 89603157 | 3,000 K | 46 pc(s). | 0.027 kg |
RLE 2x4 2000lm 840 HP EXC2 OTD | 89603158 | 4,000 K | 46 pc(s). | 0.027 kg |
RLE 2x4 2000lm 850 HP EXC2 OTD | 89603160 | 5,000 K | 46 pc(s). | 0.027 kg |
RLE 2x4 2000lm 722 HP EXC2 OTD | 28003706 | 2,200 K | 46 pc(s). | 0.027 kg |
RLE 2x4 2000lm 730 HP EXC2 OTD | 89603432 | 3,000 K | 46 pc(s). | 0.027 kg |
RLE 2x4 2000lm 740 HP EXC2 OTD | 89603433 | 4,000 K | 46 pc(s). | 0.027 kg |
RLE 2x4 2000lm 765 HP EXC2 OTD | 28003707 | 6,500 K | 46 pc(s). | 0.027 kg |
RLE 2x8 4000lm 827 HP EXC2 OTD | 89603161 | 2,700 K | 88 pc(s). | 0.050 kg |
RLE 2x8 4000lm 830 HP EXC2 OTD | 89603162 | 3,000 K | 88 pc(s). | 0.050 kg |
RLE 2x8 4000lm 840 HP EXC2 OTD | 89603163 | 4,000 K | 88 pc(s). | 0.050 kg |
RLE 2x8 4000lm 850 HP EXC2 OTD | 89603164 | 5,000 K | 88 pc(s). | 0.050 kg |
RLE 2x8 4000lm 722 HP EXC2 OTD | 28003708 | 2,200 K | 88 pc(s). | 0.050 kg |
RLE 2x8 4000lm 730 HP EXC2 OTD | 89603434 | 3,000 K | 88 pc(s). | 0.050 kg |
RLE 2x8 4000lm 740 HP EXC2 OTD | 89603165 | 4,000 K | 88 pc(s). | 0.050 kg |
RLE 2x8 4000lm 757 HP EXC2 OTD | 89603435 | 5,700 K | 88 pc(s). | 0.050 kg |
RLE 2x8 4000lm 765 HP EXC2 OTD | 89603166 | 6,500 K | 88 pc(s). | 0.050 kg |
- Luminaire types:
-
-
-
-
-
- Approval marks:
-
-
-
-
-
Technical data | |
---|---|
Beam characteristic | 120° |
Ambient temperature range | -40 ... +80 °C |
tp rated | 75 °C |
tc | 105 °C |
Irated | 650 mA |
Imax | 1,200 mA |
Max. permissible LF current ripple | 1,320 mA |
Max. permissible peak current | 2,000 mA / max. 10 ms |
Max. working voltage for insulation (1) | 370 V |
Max. working voltage for insulation with lens | 670 V |
Insulation test voltage | 1.74 kV |
CTI of the printed circuit board | > 600 |
ESD classification | Severity level 4 |
Risk group (IEC 62471) (2) | RG2 (Ethr = 684 lx, RG1 at d ≥ 48 cm) |
Classification acc. to IEC 62031 | Built-in |
Type of protection | IP00 |
Lifetime | up to 100,000 h |
Guarantee | 8 Year(s) |
Specific technical data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type (1) | Article number | Photometric code | Typ. luminous flux at tp = 25 °C (2) | Typ. luminous flux at tp = 75 °C (2) | Typ. forward current | Min. forward voltage at tp = 75 °C | Max. forward voltage at tp = 25 °C | Typ. power consumption at tp = 75 °C (2) | Efficacy of the module at tp = 25 °C | Luminous efficacy module at tp = 75 °C | Efficacy of the system at tp = 75 °C | Colour rendering index CRI |
RLE 2x4 2000lm EXC2 OTD – Operating mode HE | ||||||||||||
RLE 2x4 2000lm 827 HP EXC2 OTD | 89603156 | 827/579 | 1,660 lm | 1,570 lm | 500 mA | 21.2 V | 23.7 V | 11.1 W | 146 lm/W | 142 lm/W | 131 lm/W | > 80 |
RLE 2x4 2000lm 830 HP EXC2 OTD | 89603157 | 830/579 | 1,820 lm | 1,720 lm | 500 mA | 21.2 V | 23.7 V | 11.1 W | 161 lm/W | 156 lm/W | 144 lm/W | > 80 |
RLE 2x4 2000lm 840 HP EXC2 OTD | 89603158 | 840/579 | 1,890 lm | 1,780 lm | 500 mA | 21.2 V | 23.7 V | 11.1 W | 166 lm/W | 161 lm/W | 148 lm/W | > 80 |
RLE 2x4 2000lm 850 HP EXC2 OTD | 89603160 | 850/579 | 1,910 lm | 1,800 lm | 500 mA | 21.2 V | 23.7 V | 11.1 W | 168 lm/W | 163 lm/W | 150 lm/W | > 80 |
RLE 2x4 2000lm 722 HP EXC2 OTD | 28003706 | 722/579 | 1,350 lm | 1,300 lm | 400 mA | 20.8 V | 23.4 V | 8.8 W | 150 lm/W | 149 lm/W | 137 lm/W | > 70 |
RLE 2x4 2000lm 730 HP EXC2 OTD | 89603432 | 730/579 | 1,590 lm | 1,560 lm | 400 mA | 20.8 V | 23.4 V | 8.8 W | 177 lm/W | 175 lm/W | 161 lm/W | > 70 |
RLE 2x4 2000lm 740 HP EXC2 OTD | 89603433 | 740/579 | 1,700 lm | 1,640 lm | 400 mA | 20.8 V | 23.4 V | 8.8 W | 189 lm/W | 187 lm/W | 172 lm/W | > 70 |
RLE 2x4 2000lm 765 HP EXC2 OTD | 28003707 | 765/579 | 1,700 lm | 1,640 lm | 400 mA | 20.8 V | 23.4 V | 8.8 W | 189 lm/W | 187 lm/W | 172 lm/W | > 70 |
RLE 2x4 2000lm EXC2 OTD – Operating mode NM | ||||||||||||
RLE 2x4 2000lm 827 HP EXC2 OTD | 89603156 | 827/579 | 2,140 lm | 2,020 lm | 650 mA | 21.5 V | 24.0 V | 14.6 W | 143 lm/W | 139 lm/W | 128 lm/W | > 80 |
RLE 2x4 2000lm 830 HP EXC2 OTD | 89603157 | 830/579 | 2,350 lm | 2,220 lm | 650 mA | 21.5 V | 24.0 V | 14.6 W | 157 lm/W | 153 lm/W | 141 lm/W | > 80 |
RLE 2x4 2000lm 840 HP EXC2 OTD | 89603158 | 840/579 | 2,440 lm | 2,300 lm | 650 mA | 21.5 V | 24.0 V | 14.6 W | 163 lm/W | 158 lm/W | 145 lm/W | > 80 |
RLE 2x4 2000lm 850 HP EXC2 OTD | 89603160 | 850/579 | 2,460 lm | 2,320 lm | 650 mA | 21.5 V | 24.0 V | 14.6 W | 164 lm/W | 159 lm/W | 146 lm/W | > 80 |
RLE 2x4 2000lm 722 HP EXC2 OTD | 28003706 | 722/579 | 1,800 lm | 1,740 lm | 550 mA | 21.2 V | 23.9 V | 12.3 W | 143 lm/W | 142 lm/W | 131 lm/W | > 70 |
RLE 2x4 2000lm 730 HP EXC2 OTD | 89603432 | 730/579 | 2,120 lm | 2,050 lm | 550 mA | 21.2 V | 23.9 V | 12.3 W | 169 lm/W | 167 lm/W | 154 lm/W | > 70 |
RLE 2x4 2000lm 740 HP EXC2 OTD | 89603433 | 740/579 | 2,270 lm | 2,190 lm | 550 mA | 21.2 V | 23.9 V | 12.3 W | 180 lm/W | 179 lm/W | 165 lm/W | > 70 |
RLE 2x4 2000lm 765 HP EXC2 OTD | 28003707 | 765/579 | 2,270 lm | 2,190 lm | 550 mA | 21.2 V | 23.9 V | 12.3 W | 181 lm/W | 179 lm/W | 165 lm/W | > 70 |
RLE 2x4 2000lm EXC2 OTD – Operating mode HO | ||||||||||||
RLE 2x4 2000lm 827 HP EXC2 OTD | 89603156 | 827/579 | 3,220 lm | 3,030 lm | 1,050 mA | 22.3 V | 24.7 V | 24.2 W | 129 lm/W | 125 lm/W | 115 lm/W | > 80 |
RLE 2x4 2000lm 830 HP EXC2 OTD | 89603157 | 830/579 | 3,530 lm | 3,330 lm | 1,050 mA | 22.3 V | 24.7 V | 24.2 W | 142 lm/W | 137 lm/W | 126 lm/W | > 80 |
RLE 2x4 2000lm 840 HP EXC2 OTD | 89603158 | 840/579 | 3,650 lm | 3,440 lm | 1,050 mA | 22.3 V | 24.7 V | 24.2 W | 147 lm/W | 142 lm/W | 131 lm/W | > 80 |
RLE 2x4 2000lm 850 HP EXC2 OTD | 89603160 | 850/579 | 3,690 lm | 3,480 lm | 1,050 mA | 22.3 V | 24.7 V | 24.2 W | 148 lm/W | 144 lm/W | 132 lm/W | > 80 |
RLE 2x4 2000lm 722 HP EXC2 OTD | 28003706 | 722/579 | 3,220 lm | 3,100 lm | 1,050 mA | 22.3 V | 24.7 V | 24.2 W | 130 lm/W | 128 lm/W | 118 lm/W | > 70 |
RLE 2x4 2000lm 730 HP EXC2 OTD | 89603432 | 730/579 | 3,790 lm | 3,650 lm | 1,050 mA | 22.3 V | 24.7 V | 24.2 W | 152 lm/W | 150 lm/W | 138 lm/W | > 70 |
RLE 2x4 2000lm 740 HP EXC2 OTD | 89603433 | 740/579 | 4,050 lm | 3,900 lm | 1,050 mA | 22.3 V | 24.7 V | 24.2 W | 163 lm/W | 161 lm/W | 148 lm/W | > 70 |
RLE 2x4 2000lm 765 HP EXC2 OTD | 28003707 | 765/579 | 4,050 lm | 3,900 lm | 1,050 mA | 22.3 V | 24.7 V | 24.2 W | 163 lm/W | 161 lm/W | 148 lm/W | > 70 |
RLE 2x8 4000lm EXC2 OTD – Operating mode HE | ||||||||||||
RLE 2x8 4000lm 827 HP EXC2 OTD | 89603161 | 827/579 | 3,320 lm | 3,130 lm | 500 mA | 42.5 V | 47.4 V | 22.1 W | 146 lm/W | 142 lm/W | 131 lm/W | > 80 |
RLE 2x8 4000lm 830 HP EXC2 OTD | 89603162 | 830/579 | 3,650 lm | 3,440 lm | 500 mA | 42.5 V | 47.4 V | 22.1 W | 161 lm/W | 156 lm/W | 144 lm/W | > 80 |
RLE 2x8 4000lm 840 HP EXC2 OTD | 89603163 | 840/579 | 3,780 lm | 3,560 lm | 500 mA | 42.5 V | 47.4 V | 22.1 W | 166 lm/W | 161 lm/W | 148 lm/W | > 80 |
RLE 2x8 4000lm 850 HP EXC2 OTD | 89603164 | 850/579 | 3,810 lm | 3,600 lm | 500 mA | 42.5 V | 47.4 V | 22.1 W | 168 lm/W | 163 lm/W | 150 lm/W | > 80 |
RLE 2x8 4000lm 722 HP EXC2 OTD | 28003708 | 722/579 | 2,700 lm | 2,600 lm | 400 mA | 42.0 V | 46.9 V | 17.5 W | 150 lm/W | 149 lm/W | 137 lm/W | > 70 |
RLE 2x8 4000lm 730 HP EXC2 OTD | 89603434 | 730/579 | 3,120 lm | 3,060 lm | 400 mA | 42.0 V | 46.9 V | 17.5 W | 177 lm/W | 175 lm/W | 161 lm/W | > 70 |
RLE 2x8 4000lm 740 HP EXC2 OTD | 89603165 | 740/579 | 3,370 lm | 3,250 lm | 400 mA | 42.0 V | 46.9 V | 17.5 W | 187 lm/W | 185 lm/W | 172 lm/W | > 70 |
RLE 2x8 4000lm 757 HP EXC2 OTD | 89603435 | 757/579 | 3,380 lm | 3,260 lm | 400 mA | 42.0 V | 46.9 V | 17.5 W | 188 lm/W | 186 lm/W | 172 lm/W | > 70 |
RLE 2x8 4000lm 765 HP EXC2 OTD | 89603166 | 765/579 | 3,260 lm | 3,120 lm | 400 mA | 42.0 V | 46.9 V | 17.5 W | 181 lm/W | 178 lm/W | 164 lm/W | > 70 |
RLE 2x8 4000lm EXC2 OTD – Operating mode NM | ||||||||||||
RLE 2x8 4000lm 827 HP EXC2 OTD | 89603161 | 827/579 | 4,290 lm | 4,040 lm | 650 mA | 43.1 V | 48.0 V | 29.1 W | 143 lm/W | 139 lm/W | 128 lm/W | > 80 |
RLE 2x8 4000lm 830 HP EXC2 OTD | 89603162 | 830/579 | 4,710 lm | 4,440 lm | 650 mA | 43.1 V | 48.0 V | 29.1 W | 157 lm/W | 153 lm/W | 141 lm/W | > 80 |
RLE 2x8 4000lm 840 HP EXC2 OTD | 89603163 | 840/579 | 4,870 lm | 4,590 lm | 650 mA | 43.1 V | 48.0 V | 29.1 W | 163 lm/W | 158 lm/W | 145 lm/W | > 80 |
RLE 2x8 4000lm 850 HP EXC2 OTD | 89603164 | 850/579 | 4,920 lm | 4,640 lm | 650 mA | 43.1 V | 48.0 V | 29.1 W | 164 lm/W | 159 lm/W | 146 lm/W | > 80 |
RLE 2x8 4000lm 722 HP EXC2 OTD | 28003708 | 722/579 | 3,610 lm | 3,470 lm | 550 mA | 42.7 V | 47.6 V | 24.5 W | 144 lm/W | 142 lm/W | 131 lm/W | > 70 |
RLE 2x8 4000lm 730 HP EXC2 OTD | 89603434 | 730/579 | 4,250 lm | 4,090 lm | 550 mA | 42.7 V | 47.6 V | 24.5 W | 169 lm/W | 167 lm/W | 154 lm/W | > 70 |
RLE 2x8 4000lm 740 HP EXC2 OTD | 89603165 | 740/579 | 4,500 lm | 4,340 lm | 550 mA | 42.7 V | 47.6 V | 24.5 W | 179 lm/W | 177 lm/W | 165 lm/W | > 70 |
RLE 2x8 4000lm 757 HP EXC2 OTD | 89603435 | 757/579 | 4,510 lm | 4,350 lm | 550 mA | 42.7 V | 47.6 V | 24.5 W | 180 lm/W | 178 lm/W | 165 lm/W | > 70 |
RLE 2x8 4000lm 765 HP EXC2 OTD | 89603166 | 765/579 | 4,290 lm | 4,100 lm | 550 mA | 42.7 V | 47.6 V | 24.5 W | 171 lm/W | 168 lm/W | 151 lm/W | > 70 |
RLE 2x8 4000lm EXC2 OTD – Operating mode HO | ||||||||||||
RLE 2x8 4000lm 827 HP EXC2 OTD | 89603161 | 827/579 | 6,430 lm | 6,070 lm | 1,050 mA | 44.4 V | 49.4 V | 48.5 W | 129 lm/W | 125 lm/W | 115 lm/W | > 80 |
RLE 2x8 4000lm 830 HP EXC2 OTD | 89603162 | 830/579 | 7,060 lm | 6,660 lm | 1,050 mA | 44.4 V | 49.4 V | 48.5 W | 142 lm/W | 137 lm/W | 126 lm/W | > 80 |
RLE 2x8 4000lm 840 HP EXC2 OTD | 89603163 | 840/579 | 7,300 lm | 6,890 lm | 1,050 mA | 44.4 V | 49.4 V | 48.5 W | 147 lm/W | 142 lm/W | 131 lm/W | > 80 |
RLE 2x8 4000lm 850 HP EXC2 OTD | 89603164 | 850/579 | 7,380 lm | 6,960 lm | 1,050 mA | 44.4 V | 49.4 V | 48.5 W | 148 lm/W | 144 lm/W | 132 lm/W | > 80 |
RLE 2x8 4000lm 722 HP EXC2 OTD | 28003708 | 722/579 | 6,430 lm | 6,200 lm | 1,050 mA | 44.4 V | 49.4 V | 48.5 W | 129 lm/W | 128 lm/W | 118 lm/W | > 70 |
RLE 2x8 4000lm 730 HP EXC2 OTD | 89603434 | 730/579 | 7,580 lm | 7,300 lm | 1,050 mA | 44.4 V | 49.4 V | 48.5 W | 152 lm/W | 151 lm/W | 139 lm/W | > 70 |
RLE 2x8 4000lm 740 HP EXC2 OTD | 89603165 | 740/579 | 8,030 lm | 7,740 lm | 1,050 mA | 44.4 V | 49.4 V | 48.5 W | 161 lm/W | 160 lm/W | 148 lm/W | > 70 |
RLE 2x8 4000lm 757 HP EXC2 OTD | 89603435 | 757/579 | 8,050 lm | 7,760 lm | 1,050 mA | 44.4 V | 49.4 V | 48.5 W | 162 lm/W | 160 lm/W | 148 lm/W | > 70 |
RLE 2x8 4000lm 765 HP EXC2 OTD | 89603166 | 765/579 | 7,520 lm | 7,180 lm | 1,050 mA | 44.4 V | 49.4 V | 48.5 W | 151 lm/W | 148 lm/W | 136 lm/W | > 70 |
Further information
- Setbuilder (http://www.tridonic.comhttp://setbuilder.tridonic.com)
- FAQ – LED systems (http://www.tridonic.com/com/en/faq-led.asp)
- Reference projects (http://www.tridonic.com/com/en/reference-projects.asp)
- Environmental declarations (http://www.tridonic.com/com/en/environmental-declarations.asp)
- Tender text (http://www.tridonic.com/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
RLE 2x4 2000lm 827 HP EXC2 OTD | 89603156 | CAD (4.2 MB) |
RLE 2x4 2000lm 830 HP EXC2 OTD | 89603157 | CAD (4.2 MB) |
RLE 2x4 2000lm 840 HP EXC2 OTD | 89603158 | CAD (4.2 MB) |
RLE 2x4 2000lm 850 HP EXC2 OTD | 89603160 | CAD (4.2 MB) |
RLE 2x4 2000lm 722 HP EXC2 OTD | 28003706 | CAD (4.2 MB) |
RLE 2x4 2000lm 730 HP EXC2 OTD | 89603432 | CAD (4.2 MB) |
RLE 2x4 2000lm 740 HP EXC2 OTD | 89603433 | CAD (4.2 MB) |
RLE 2x4 2000lm 765 HP EXC2 OTD | 28003707 | CAD (4.2 MB) |
RLE 2x8 4000lm 827 HP EXC2 OTD | 89603161 | CAD (7.5 MB) |
RLE 2x8 4000lm 830 HP EXC2 OTD | 89603162 | CAD (7.5 MB) |
RLE 2x8 4000lm 840 HP EXC2 OTD | 89603163 | CAD (7.5 MB) |
RLE 2x8 4000lm 850 HP EXC2 OTD | 89603164 | CAD (7.5 MB) |
RLE 2x8 4000lm 722 HP EXC2 OTD | 28003708 | CAD (7.5 MB) |
RLE 2x8 4000lm 730 HP EXC2 OTD | 89603434 | CAD (7.5 MB) |
RLE 2x8 4000lm 740 HP EXC2 OTD | 89603165 | CAD (7.5 MB) |
RLE 2x8 4000lm 757 HP EXC2 OTD | 89603435 | CAD (7.5 MB) |
RLE 2x8 4000lm 765 HP EXC2 OTD | 89603166 | CAD (7.5 MB) |
EPD | ||
---|---|---|
Type | Article number | Environmental Product Declaration (EPD) |
RLE 2x4 2000lm 827 HP EXC2 OTD | 89603156 | EPD |
RLE 2x4 2000lm 830 HP EXC2 OTD | 89603157 | EPD |
RLE 2x4 2000lm 840 HP EXC2 OTD | 89603158 | EPD |
RLE 2x4 2000lm 850 HP EXC2 OTD | 89603160 | EPD |
RLE 2x4 2000lm 730 HP EXC2 OTD | 89603432 | EPD |
RLE 2x4 2000lm 740 HP EXC2 OTD | 89603433 | EPD |
RLE 2x8 4000lm 827 HP EXC2 OTD | 89603161 | EPD |
RLE 2x8 4000lm 830 HP EXC2 OTD | 89603162 | EPD |
RLE 2x8 4000lm 840 HP EXC2 OTD | 89603163 | EPD |
RLE 2x8 4000lm 850 HP EXC2 OTD | 89603164 | EPD |
RLE 2x8 4000lm 730 HP EXC2 OTD | 89603434 | EPD |
RLE 2x8 4000lm 740 HP EXC2 OTD | 89603165 | EPD |
RLE 2x8 4000lm 757 HP EXC2 OTD | 89603435 | EPD |
RLE 2x8 4000lm 765 HP EXC2 OTD | 89603166 | EPD |