- Home
- Products
- ►
- LED Modules
- ►
- LED compact
- ►
- Modules DLE advanced
- ►
- DLE G4 ADV
Module DLE G4 ADV
Modules DLE advanced
Product description
- For downlights
- Safety glass for 5,000 lm version
- Built-in LED module
- Cooling required
- Flexible operating mode
Optical properties
- Colour temperatures 3,000 and 4,000 K
- Typ. luminous flux 2,000, 3,000 and 5,000 lm
- Luminous flux up to 6,350 lm at tp = 65 °C
- High module efficacy up to 185 lm/W at tp = 25 °C
- High colour rendering index CRI > 80
- High colour consistency (MacAdam 3)
- Small luminous flux tolerances
Mechanical properties
- Fixing holes for M3 screws
System solution
- High system efficacy up to 158 lm/W at tp = 65 °C
Ordering data | |||||
---|---|---|---|---|---|
Type | Article number | Colour temperature | Housing | Packaging, carton | Weight per pc. |
DLE G4 65mm 2000lm 830 R ADV | 89602870 | 3,000 K | No | 24 pc(s). | 0.029 kg |
DLE G4 65mm 2000lm 840 R ADV | 89602871 | 4,000 K | No | 24 pc(s). | 0.029 kg |
DLE G4 65mm 3000lm 830 R ADV | 89602872 | 3,000 K | No | 24 pc(s). | 0.029 kg |
DLE G4 65mm 3000lm 840 R ADV | 89602873 | 4,000 K | No | 24 pc(s). | 0.029 kg |
DLE G4 65mm 2000lm 830 H ADV | 89602874 | 3,000 K | Yes | 10 pc(s). | 0.060 kg |
DLE G4 65mm 2000lm 840 H ADV | 89602875 | 4,000 K | Yes | 10 pc(s). | 0.060 kg |
DLE G4 65mm 3000lm 830 H ADV | 89602876 | 3,000 K | Yes | 10 pc(s). | 0.060 kg |
DLE G4 65mm 3000lm 840 H ADV | 89602877 | 4,000 K | Yes | 10 pc(s). | 0.060 kg |
DLE G4 65mm 5000lm 830 H ADV | 89603014 | 3,000 K | Yes | 10 pc(s). | 0.075 kg |
DLE G4 65mm 5000lm 840 H ADV | 89603015 | 4,000 K | Yes | 10 pc(s). | 0.075 kg |
- Luminaire types:
-
- Approval marks:
-
-
-
-
-
Technical data | |
---|---|
Beam characteristic with housing | 100° |
Beam characteristic without housing | 116° |
Ambient temperature range | -20 ... +45 °C |
tp rated | 65 °C |
tc | up to 85 °C |
Irated for 2,000 lm | 500 mA |
Irated for 3,000 lm with housing | 550 mA |
Irated for 3,000 lm without housing | 550 mA |
Irated for 5,000 lm with housing | 750 mA |
Imax for 2,000 lm | 935 mA |
Imax for 3,000 lm with housing | 700 mA |
Imax for 3,000 lm without housing | 1,290 mA |
Imax for 5,000 lm with housing | 1,290 mA |
Max. permissible LF current ripple for 2,000 lm | 1,030 mA |
Max. permissible LF current ripple for 3,000 lm with housing | 770 mA |
Max. permissible LF current ripple for 3,000 lm without housing | 1,420 mA |
Max. permissible LF current ripple for 5,000 lm with housing | 1,420 mA |
Max. permissible peak current for 2,000 lm | 2,400 mA / max. 5 ms |
Max. permissible peak current for 3,000 lm with housing | 2,700 mA / max. 5 ms |
Max. permissible peak current for 3,000 lm without housing | 2,700 mA / max. 5 ms |
Max. permissible peak current for 5,000 lm with housing | 2,700 mA / max. 5 ms |
Max. working voltage for insulation SELV (1) | 60 V |
Insulation test voltage | 0.5 kV |
ESD classification | Severity level 1 |
Risk group (IEC 62471) | RG1 |
Type of protection | IP00 |
Lifetime | up to 50,000 h |
Guarantee | 5 Year(s) |
Specific technical data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type (1) | Article number | Photometric code | Typ. luminous flux at tp = 25 °C | Typ. luminous flux at tp = 65 °C | Typ. forward current | Min. forward voltage at tp = 65 °C | Max. forward voltage at tp = 25 °C | Typ. power consumption at tp = 65 °C | Efficacy of the module at tp = 25 °C (2) | Efficacy of the module at tp = 65 °C (2) | Efficacy of the system at tp = 65 °C (2) (3) | Colour rendering index CRI |
DLE G4 65mm 2000lm – Module without housing – Operating mode HE | ||||||||||||
DLE G4 65mm 2000lm 830 R ADV | 89602870 | 830/359 | 1,580 lm | 1,470 lm | 400 mA | 21.2 V | 22.9 V | 8.9 W | 174 lm/W | 164 lm/W | 148 lm/W | 80 |
DLE G4 65mm 2000lm 840 R ADV | 89602871 | 840/359 | 1,470 lm | 1,360 lm | 350 mA | 21.1 V | 22.8 V | 7.8 W | 185 lm/W | 175 lm/W | 158 lm/W | 80 |
DLE G4 65mm 2000lm – Module without housing – Operating mode NM | ||||||||||||
DLE G4 65mm 2000lm 830 R ADV | 89602870 | 830/359 | 1,960 lm | 1,820 lm | 500 mA | 21.5 V | 23.2 V | 11.3 W | 170 lm/W | 161 lm/W | 145 lm/W | 80 |
DLE G4 65mm 2000lm 840 R ADV | 89602871 | 840/359 | 2,070 lm | 1,920 lm | 500 mA | 21.5 V | 23.2 V | 11.3 W | 179 lm/W | 169 lm/W | 152 lm/W | 80 |
DLE G4 65mm 2000lm – Module without housing – Operating mode HO | ||||||||||||
DLE G4 65mm 2000lm 830 R ADV | 89602870 | 830/359 | 2,680 lm | 2,480 lm | 700 mA | 22.1 V | 23.8 V | 16.2 W | 163 lm/W | 154 lm/W | 139 lm/W | 80 |
DLE G4 65mm 2000lm 840 R ADV | 89602871 | 840/359 | 2,640 lm | 2,440 lm | 650 mA | 21.9 V | 23.7 V | 14.9 W | 172 lm/W | 163 lm/W | 147 lm/W | 80 |
DLE G4 65mm 3000lm – Module without housing – Operating mode HE | ||||||||||||
DLE G4 65mm 3000lm 830 R ADV | 89602872 | 830/359 | 2,670 lm | 2,480 lm | 450 mA | 31.9 V | 34.4 V | 15.0 W | 174 lm/W | 165 lm/W | 149 lm/W | 80 |
DLE G4 65mm 3000lm 840 R ADV | 89602873 | 840/359 | 2,820 lm | 2,620 lm | 450 mA | 31.9 V | 34.4 V | 15.0 W | 183 lm/W | 173 lm/W | 156 lm/W | 80 |
DLE G4 65mm 3000lm – Module without housing – Operating mode NM | ||||||||||||
DLE G4 65mm 3000lm 830 R ADV | 89602872 | 830/359 | 3,250 lm | 3,010 lm | 550 mA | 32.2 V | 34.8 V | 18.5 W | 170 lm/W | 161 lm/W | 145 lm/W | 80 |
DLE G4 65mm 3000lm 840 R ADV | 89602873 | 840/359 | 3,430 lm | 3,180 lm | 550 mA | 32.2 V | 34.8 V | 18.5 W | 179 lm/W | 170 lm/W | 153 lm/W | 80 |
DLE G4 65mm 3000lm – Module without housing – Operating mode HO | ||||||||||||
DLE G4 65mm 3000lm 830 R ADV | 89602872 | 830/359 | 3,790 lm | 3,510 lm | 650 mA | 32.6 V | 35.2 V | 22.2 W | 166 lm/W | 157 lm/W | 141 lm/W | 80 |
DLE G4 65mm 3000lm 840 R ADV | 89602873 | 840/359 | 4,000 lm | 3,710 lm | 650 mA | 32.6 V | 35.2 V | 22.2 W | 175 lm/W | 166 lm/W | 149 lm/W | 80 |
DLE G4 65mm 3000lm – Module without housing – Operating mode HO2 | ||||||||||||
DLE G4 65mm 3000lm 830 R ADV | 89602872 | 830/359 | 5,320 lm | 4,930 lm | 950 mA | 33.7 V | 36.2 V | 33.3 W | 156 lm/W | 148 lm/W | 133 lm/W | 80 |
DLE G4 65mm 3000lm 840 R ADV | 89602873 | 840/359 | 5,610 lm | 5,200 lm | 950 mA | 33.7 V | 36.2 V | 33.3 W | 165 lm/W | 156 lm/W | 140 lm/W | 80 |
DLE G4 65mm 3000lm – Module without housing – Operating mode HO3 | ||||||||||||
DLE G4 65mm 3000lm 830 R ADV | 89602872 | 830/359 | 6,500 lm | 6,020 lm | 1,200 mA | 34.3 V | 37.0 V | 43.1 W | 148 lm/W | 140 lm/W | 126 lm/W | 80 |
DLE G4 65mm 3000lm 840 R ADV | 89602873 | 840/359 | 6,850 lm | 6,350 lm | 1,200 mA | 34.4 V | 37.0 V | 43.1 W | 156 lm/W | 148 lm/W | 133 lm/W | 80 |
DLE G4 65mm 2000lm – Module with housing – Operating mode HE | ||||||||||||
DLE G4 65mm 2000lm 830 H ADV | 89602874 | 830/359 | 1,340 lm | 1,240 lm | 400 mA | 21.2 V | 22.9 V | 8.9 W | 148 lm/W | 139 lm/W | 125 lm/W | 80 |
DLE G4 65mm 2000lm 840 H ADV | 89602875 | 840/359 | 1,250 lm | 1,150 lm | 350 mA | 21.1 V | 22.8 V | 7.8 W | 157 lm/W | 148 lm/W | 133 lm/W | 80 |
DLE G4 65mm 2000lm – Module with housing – Operating mode NM | ||||||||||||
DLE G4 65mm 2000lm 830 H ADV | 89602874 | 830/359 | 1,660 lm | 1,540 lm | 500 mA | 21.5 V | 23.2 V | 11.3 W | 144 lm/W | 137 lm/W | 123 lm/W | 80 |
DLE G4 65mm 2000lm 840 H ADV | 89602875 | 840/359 | 1,760 lm | 1,630 lm | 500 mA | 21.5 V | 23.2 V | 11.3 W | 152 lm/W | 143 lm/W | 129 lm/W | 80 |
DLE G4 65mm 2000lm – Module with housing – Operating mode HO | ||||||||||||
DLE G4 65mm 2000lm 830 H ADV | 89602874 | 830/359 | 2,270 lm | 2,100 lm | 700 mA | 22.1 V | 23.8 V | 16.2 W | 138 lm/W | 130 lm/W | 117 lm/W | 80 |
DLE G4 65mm 2000lm 840 H ADV | 89602875 | 840/359 | 2,240 lm | 2,070 lm | 650 mA | 21.9 V | 23.7 V | 14.9 W | 146 lm/W | 138 lm/W | 124 lm/W | 80 |
DLE G4 65mm 3000lm – Module with housing – Operating mode HE | ||||||||||||
DLE G4 65mm 3000lm 830 H ADV | 89602876 | 830/359 | 2,270 lm | 2,100 lm | 450 mA | 31.9 V | 34.4 V | 15.0 W | 148 lm/W | 139 lm/W | 125 lm/W | 80 |
DLE G4 65mm 3000lm 840 H ADV | 89602877 | 840/359 | 2,390 lm | 2,220 lm | 450 mA | 31.9 V | 34.4 V | 15.0 W | 155 lm/W | 147 lm/W | 132 lm/W | 80 |
DLE G4 65mm 3000lm – Module with housing – Operating mode NM | ||||||||||||
DLE G4 65mm 3000lm 830 H ADV | 89602876 | 830/359 | 2,760 lm | 2,550 lm | 550 mA | 32.2 V | 34.8 V | 18.5 W | 144 lm/W | 136 lm/W | 122 lm/W | 80 |
DLE G4 65mm 3000lm 840 H ADV | 89602877 | 840/359 | 2,910 lm | 2,690 lm | 550 mA | 32.2 V | 34.8 V | 18.5 W | 152 lm/W | 144 lm/W | 130 lm/W | 80 |
DLE G4 65mm 3000lm – Module with housing – Operating mode HO | ||||||||||||
DLE G4 65mm 3000lm 830 H ADV | 89602876 | 830/359 | 3,220 lm | 2,980 lm | 650 mA | 32.6 V | 35.2 V | 22.2 W | 141 lm/W | 133 lm/W | 120 lm/W | 80 |
DLE G4 65mm 3000lm 840 H ADV | 89602877 | 840/359 | 3,390 lm | 3,150 lm | 650 mA | 32.6 V | 35.2 V | 22.2 W | 148 lm/W | 141 lm/W | 127 lm/W | 80 |
DLE G4 65mm 5000lm – Module with housing – Operating mode HE | ||||||||||||
DLE G4 65mm 5000lm 830 H ADV | 89603014 | 830/359 | 2,760 lm | 2,550 lm | 550 mA | 32.2 V | 34.8 V | 18.5 W | 144 lm/W | 136 lm/W | 122 lm/W | 80 |
DLE G4 65mm 5000lm 840 H ADV | 89603015 | 840/359 | 2,910 lm | 2,690 lm | 550 mA | 32.2 V | 34.8 V | 18.5 W | 152 lm/W | 144 lm/W | 130 lm/W | 80 |
DLE G4 65mm 5000lm – Module with housing – Operating mode NM | ||||||||||||
DLE G4 65mm 5000lm 830 H ADV | 89603014 | 830/359 | 3,630 lm | 3,370 lm | 750 mA | 33.0 V | 35.5 V | 25.8 W | 138 lm/W | 130 lm/W | 117 lm/W | 80 |
DLE G4 65mm 5000lm 840 H ADV | 89603015 | 840/359 | 3,830 lm | 3,550 lm | 750 mA | 33.0 V | 35.5 V | 25.8 W | 145 lm/W | 137 lm/W | 123 lm/W | 80 |
DLE G4 65mm 5000lm – Module with housing – Operating mode HO | ||||||||||||
DLE G4 65mm 5000lm 830 H ADV | 89603014 | 830/359 | 5,460 lm | 5,050 lm | 1,200 mA | 34.4 V | 37.0 V | 43.1 W | 124 lm/W | 118 lm/W | 106 lm/W | 80 |
DLE G4 65mm 5000lm 840 H ADV | 89603015 | 840/359 | 5,750 lm | 5,330 lm | 1,200 mA | 34.4 V | 37.0 V | 43.1 W | 131 lm/W | 124 lm/W | 112 lm/W | 80 |
Further information
- Setbuilder (http://www.tridonic.comhttp://setbuilder.tridonic.com)
- FAQ – LED (http://www.tridonic.com/com/en/faq-led.asp)
- License (http://www.tridonic.com/com/en/license.asp)
- Reference projects (http://www.tridonic.com/com/en/reference-projects.asp)
- Tender text (http://www.tridonic.com/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
CAD / RAY | |||
---|---|---|---|
Type | Article number | CAD Files | Photometric files |
DLE G4 65mm 2000lm 830 R ADV | 89602870 | CAD (1.2 MB) | Photometric (3.7 KB) |
DLE G4 65mm 2000lm 840 R ADV | 89602871 | CAD (1.2 MB) | Photometric (3.7 KB) |
DLE G4 65mm 3000lm 830 R ADV | 89602872 | CAD (1.2 MB) | Photometric (2.9 KB) |
DLE G4 65mm 3000lm 840 R ADV | 89602873 | CAD (1.2 MB) | Photometric (2.9 KB) |
DLE G4 65mm 2000lm 830 H ADV | 89602874 | CAD (2.1 MB) | Photometric (3.7 KB) |
DLE G4 65mm 2000lm 840 H ADV | 89602875 | CAD (2.1 MB) | Photometric (3.7 KB) |
DLE G4 65mm 3000lm 830 H ADV | 89602876 | CAD (2.1 MB) | Photometric (2.9 KB) |
DLE G4 65mm 3000lm 840 H ADV | 89602877 | CAD (2.1 MB) | Photometric (2.9 KB) |
DLE G4 65mm 5000lm 830 H ADV | 89603014 | CAD (2.1 MB) | Photometric (2.9 KB) |
DLE G4 65mm 5000lm 840 H ADV | 89603015 | CAD (2.1 MB) | Photometric (2.9 KB) |
EPD | ||
---|---|---|
Type | Article number | Environmental Product Declaration (EPD) |
DLE G4 65mm 2000lm 830 R ADV | 89602870 | EPD |
DLE G4 65mm 2000lm 840 R ADV | 89602871 | EPD |
DLE G4 65mm 3000lm 830 R ADV | 89602872 | EPD |
DLE G4 65mm 3000lm 840 R ADV | 89602873 | EPD |
DLE G4 65mm 2000lm 830 H ADV | 89602874 | EPD |
DLE G4 65mm 2000lm 840 H ADV | 89602875 | EPD |
DLE G4 65mm 3000lm 830 H ADV | 89602876 | EPD |
DLE G4 65mm 3000lm 840 H ADV | 89602877 | EPD |
DLE G4 65mm 5000lm 830 H ADV | 89603014 | EPD |
DLE G4 65mm 5000lm 840 H ADV | 89603015 | EPD |