- Tridonic
- Products
- LED Drivers
- Filter
- companionSUITE software
- OUTDOOR compact dimming
- OUTDOOR linear IP67 fixed output
- INDUSTRY linear dimming
- INDUSTRY linear fixed output
- Linear dimming
- Linear fixed output
- Compact dimming
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Accessories
- LED Modules
- Tunable White
- Emergency Lighting
- net4more
- Controls and Connectivity
- Ballasts for fluorescent lamps
- LED Drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED Drivers
- ►
- OUTDOOR compact dimming
- ►
- excite NFC outdoor series
- ►
- LCO 200 W 200–1050 mA one4all NFC C EXC3
Driver LCO 200W 200–1050mA 355V o4a NFC C EXC3
excite NFC outdoor series
Product description
- Dimmable built-in constant current LED Driver
- Dimming range 5 – 100 % (min. 10 mA)
- Temperature protection as per EN 61347-2-13 C5e
- Output current adjustable between 200 – 1,050 mA via NFC, DALI or ready2mains Programmer
- Max. output power 200 W
- Up to 94.5 % efficiency
- Lowest power input on stand-by < 0.16 W
- Nominal life-time of 100,000 h and 8-year guarantee
Interfaces
- Near field communication (NFC)
- one4all (DALI-2 DT 6, DSI, switchDIM, corridorFUNCTION)
- ready2mains (configuration via mains)
- U6Me2 (configuration of chronoSTEP 2 via mains)
- Terminal blocks: 45° / 0° push terminals
Functions
- Adjustable output current in 1-mA-steps (NFC, DALI, ready2mains)
- Programmable chronoSTEP: times and levels (NFC, DALI, U6Me2, ready2mains)
- Dimming through mains voltage (inputDIM)
- Enhanced constant light output function (eCLO)
- Protective features (overtemperature, short-circuit, overload, no-load, input voltage range, reduced surge amplification)
- Configurable external temperature management (ETM)
- Intelligent Temperature Guard (ITG)
- Intelligent Voltage Guard Plus (IVG+)
- Suitable for emergency escape lighting systems acc. to EN 50172
Benefits
- Flexible configuration via companionSUITE (NFC, DALI, ready2mains™) or U6Me2 programmer
- Application-oriented operating window for maximum compatibility
- Best energy savings due to low stand-by losses and high efficiency
- In-field programming possible after installation with NFC interface and ready2mains
- High overvoltage protection: up to 10 kV asymmetric (protection class I and II)
Typical applications
- Road, street and industry
Ordering data | ||||
---|---|---|---|---|
Type | Article number (1) | Packaging, carton | Packaging, pallet | Weight per pc. |
LCO 200/200-1050/355 o4a NF C EXC3 | 28003164 | 10 pc(s). | 600 pc(s). | 0.986 kg |
LCO 200/200-1050/355 o4a NF C EXC3 | 87500711 | 10 pc(s). | 120 pc(s). | 0.981 kg |
- Luminaire types:
-
- Approval marks:
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Technical data | |
---|---|
Rated supply voltage | 220 – 240 V |
AC voltage range | 198 – 264 V |
inputDIM voltage range | 170 – 250V |
DC voltage range | 176 – 280 V |
Mains frequency | 0 / 50 / 60 Hz |
Overvoltage protection | 320 V AC, 48 h |
Typ. current (at 230 V, 50 Hz, full load) (1) (2) | 249 – 938 mA |
Typ. current (220 V, 0 Hz, full load, 15 % dimming level) (2) | 87 – 175 mA |
Leakage current (at 230 V, 50 Hz, full load) (1) (2) | < 325 µA |
Max. input power | 216 W |
Typ. efficiency (at 230 V, 50 Hz, full load) (2) (3) | 94.5 % |
λ (at 230 V, 50 Hz, full load) | 0.98 |
Typ. power input on stand-by (4) | < 0.16 W |
In-rush current (peak / duration) | 80 A / 225 µs |
THD (at 230 V, 50 Hz, full load) (1) | < 8 % |
Starting time (AC mode) | < 750 ms |
Starting time (DC mode) | < 800 ms |
Switchover time (AC/DC) (5) | < 300 ms |
Turn off time (at 230 V, 50 Hz, full load) | < 500 ms |
Output current tolerance (1) (6) | ± 3 % |
Max. output current peak (non-repetitive) | Output current + 15 % |
Output LF current ripple (< 120 Hz) | ± 3.3 % |
Output P_ST_LM (at full load) | ≤ 1 |
Output SVM (at full load) | ≤ 0.4 |
Max. output voltage (U-OUT) | 400 V |
Max. output voltage (HV) | 400 V |
Max. output voltage (LV) | 280 V |
Dimming range | 5 – 100 % (min. 10 mA) |
Mains surge capability (between L - N) (7) | 6 kV / 3 kA |
Mains surge capability (between L/N - PE) | 6 kV |
Mains surge capability up to (between L/N - PE) without DALI connection | 10 kV |
Burst protection (8) | 6 kV |
Surge voltage at output side (against PE) | < 1 kV |
Type of protection | IP20 |
Life-time | up to 100,000 h |
Guarantee | 8 Year(s) |
Dimensions L x W x H | 170 x 100 x 40 mm |
- (1) Valid at 100 % dimming level.
- (2) Depending on the selected output current.
- (3) Tolerance range ± 5 %.
- (4) Depending on the DALI traffic at the interface.
- (5) Valid for immediate change of power supply type otherwise the starting time is valid.
- (6) Output current is mean value.
- (7) L-N acc. to EN 61000-4-5. 2 Ohm, 1.2/50 µs, 8/20 µs.
- (8) Also applies to corridorFUNCTION.
Specific technical data | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Output current | Min. forward voltage | Max. forward voltage | Max. output power | Typ. power consumption (at 230 V, 50 Hz, full load) | Typ. current consumption (at 230 V, 50 Hz, full load) | tc point max. | Ambient temperature ta |
High voltage output (HV) | ||||||||
LCO 200/200-1050/355 o4a NF C EXC3 | 200 mA | 169.0 V | 355.0 V | 71.0 W | 80.2 W | 370 mA | 95 °C | -40 ... +60 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 250 mA | 169.0 V | 355.0 V | 88.8 W | 98.5 W | 446 mA | 95 °C | -40 ... +60 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 300 mA | 169.0 V | 355.0 V | 106.5 W | 116.6 W | 522 mA | 95 °C | -40 ... +60 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 350 mA | 169.0 V | 355.0 V | 124.3 W | 134.5 W | 600 mA | 95 °C | -40 ... +60 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 400 mA | 169.0 V | 355.0 V | 142.0 W | 152.5 W | 676 mA | 95 °C | -40 ... +60 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 450 mA | 169.0 V | 355.0 V | 159.8 W | 171.3 W | 757 mA | 95 °C | -40 ... +60 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 500 mA | 169.0 V | 355.0 V | 177.5 W | 189.8 W | 837 mA | 95 °C | -40 ... +60 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 550 mA | 169.0 V | 355.0 V | 195.3 W | 208.3 W | 917 mA | 100 °C | -40 ... +60 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 600 mA | 169.0 V | 333.3 V | 200.0 W | 212.6 W | 936 mA | 100 °C | -40 ... +60 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 650 mA | 169.0 V | 307.7 V | 200.0 W | 212.0 W | 933 mA | 95 °C | -40 ... +60 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 700 mA | 169.0 V | 285.7 V | 200.0 W | 212.1 W | 934 mA | 95 °C | -40 ... +60 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 750 mA | 169.0 V | 266.7 V | 200.0 W | 212.1 W | 933 mA | 95 °C | -40 ... +60 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 800 mA | 169.0 V | 250.0 V | 200.0 W | 212.5 W | 936 mA | 95 °C | -40 ... +60 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 850 mA | 169.0 V | 235.3 V | 200.0 W | 212.2 W | 934 mA | 95 °C | -40 ... +65 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 900 mA | 169.0 V | 222.2 V | 200.0 W | 212.4 W | 935 mA | 95 °C | -40 ... +65 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 950 mA | 169.0 V | 210.5 V | 200.0 W | 212.2 W | 934 mA | 95 °C | -40 ... +65 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 1,000 mA | 169.0 V | 200.0 V | 200.0 W | 212.9 W | 937 mA | 95 °C | -40 ... +65 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 1,050 mA | 169.0 V | 190.5 V | 200.0 W | 212.9 W | 933 mA | 95 °C | -40 ... +65 °C |
Low voltage output (LV) | ||||||||
LCO 200/200-1050/355 o4a NF C EXC3 | 200 mA | 160.0 V | 211.0 V | 42.2 W | 49.9 W | 249 mA | 95 °C | -40 ... +70 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 250 mA | 128.0 V | 211.0 V | 52.8 W | 60.6 W | 292 mA | 95 °C | -40 ... +70 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 300 mA | 106.7 V | 211.0 V | 63.3 W | 71.6 W | 336 mA | 95 °C | -40 ... +70 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 350 mA | 100.0 V | 211.0 V | 73.9 W | 82.3 W | 380 mA | 95 °C | -40 ... +65 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 400 mA | 100.0 V | 211.0 V | 84.4 W | 93.0 W | 424 mA | 95 °C | -40 ... +65 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 450 mA | 100.0 V | 211.0 V | 95.0 W | 103.6 W | 469 mA | 95 °C | -40 ... +65 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 500 mA | 100.0 V | 211.0 V | 105.5 W | 114.3 W | 514 mA | 95 °C | -40 ... +65 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 550 mA | 100.0 V | 211.0 V | 116.1 W | 125.0 W | 559 mA | 95 °C | -40 ... +65 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 600 mA | 100.0 V | 211.0 V | 126.6 W | 136.1 W | 607 mA | 95 °C | -40 ... +65 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 650 mA | 100.0 V | 211.0 V | 137.2 W | 146.9 W | 653 mA | 95 °C | -40 ... +65 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 700 mA | 100.0 V | 211.0 V | 147.7 W | 158.5 W | 703 mA | 95 °C | -40 ... +65 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 750 mA | 100.0 V | 211.0 V | 158.3 W | 169.3 W | 749 mA | 95 °C | -40 ... +65 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 800 mA | 100.0 V | 211.0 V | 168.8 W | 180.4 W | 797 mA | 95 °C | -40 ... +65 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 850 mA | 100.0 V | 211.0 V | 179.4 W | 191.5 W | 845 mA | 95 °C | -40 ... +60 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 900 mA | 100.0 V | 211.0 V | 189.9 W | 202.5 W | 892 mA | 95 °C | -40 ... +60 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 950 mA | 100.0 V | 210.5 V | 200.0 W | 213.0 W | 938 mA | 100 °C | -40 ... +60 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 1,000 mA | 100.0 V | 200.0 V | 200.0 W | 212.8 W | 937 mA | 100 °C | -40 ... +60 °C |
LCO 200/200-1050/355 o4a NF C EXC3 | 1,050 mA | 100.0 V | 190.5 V | 200.0 W | 212.8 W | 937 mA | 95 °C | -40 ... +60 °C |
Further information
- deviceCONFIGURATOR / deviceANALYSER (http://www.tridonic.com/com/en/software-deviceconfigurator.asp)
- FAQ – LED systems (http://www.tridonic.com/com/en/faq-led.asp)
- Tender text (http://www.tridonic.com/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |