- Tridonic
- Products
- LED Drivers
- Filter
- companionSUITE
- Compact fixed output
- Linear / area fixed output
- Compact dimming
- Linear / area dimming
- Compact fixed output outdoor
- Compact dimming outdoor
- Linear / area fixed output outdoor
- Linear / area fixed output industry
- Linear / area dimming industry
- Constant voltage
- DC-String
- Accessories
- LED Modules
- AC Modules
- Tunable White
- Emergency Lighting
- net4more
- basicDIM Wireless
- Controls and Connectivity
- Ballasts for fluorescent lamps
- LED Drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED Drivers
- ►
- Compact dimming outdoor
- ►
- advanced series (US applications)
- ►
- LCO 12 W 0-10 V C ADV UNV
Driver LCO 12W 250/350/500mA 0-10V C ADV UNV
advanced outdoor series (US applications)
Product description
- Constant current LED Driver
- Dimmable via 0 ... 10 V interface
- Dimming range 10 to 100 %
- Max. output power 12 W
- Up to 81.5 % efficiency
- Class 2 power supply
- FCC Part 15
- Only for US applications
- Dry and damp location
- 5-year guarantee
Housing properties
- Casing: polycarbonate, black
- Potted style
- Type of protection IP66
Functions
- Over voltage protection
- Short-circuit protection
- No-load protection
Typical applications
- For track lighting, small LED modules, light commercial, sconce, lantern
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Packaging, carton | Packaging, pallet | Weight per pc. |
LCO 12/250/48 0-10V C ADV UNV | 28002583 | 50 pc(s). | 2,000 pc(s). | 0.08 kg |
LCO 12/350/36 0-10V C ADV UNV | 28002252 | 50 pc(s). | 2,000 pc(s). | 0.08 kg |
LCO 12/500/24 0-10V C ADV UNV | 28002247 | 50 pc(s). | 2,000 pc(s). | 0.08 kg |
- Luminaire types:
-
- Approval marks:
-
-
Technical data | |
---|---|
Rated supply voltage | 100 – 277 V |
AC voltage range | 90 – 305 V |
Mains frequency | 50 / 60 Hz |
Leakage current (at 120 V, 60 Hz, full load) (1) | < 300 µA |
Leakage current (at 277 V, 60 Hz, full load) (1) | < 700 µA |
Max. input power (at 120 V, 60 Hz, full load) | 16 W |
Max. input power (at 277 V, 60 Hz, full load) | 16 W |
λ (at 120 V, 60 Hz, full load) (1) | 0.98C |
λ (at 277 V, 60 Hz, full load) (1) | 0.95C |
Typ. input current in no-load operation (at 120 V, 60 Hz) | 10 mA |
Typ. input current in no-load operation (at 277 V, 60 Hz) | 20 mA |
Typ. input power in no-load operation (at 120 V, 60 Hz) | 0.9 W |
Typ. input power in no-load operation (at 277 V, 60 Hz) | 1.6 W |
In-rush current (peak / duration at 120 V) | 18 A / 1 µs |
In-rush current (peak / duration at 277 V) | 35 A / 1 µs |
THD (at 120 V, 60 Hz, full load) (1) | < 6 % |
THD (at 277 V, 60 Hz, full load) (1) | < 10 % |
Starting time (full load) (1) | ≤ 500 ms |
Turn off time at full load | < 200 ms |
Output current tolerance (1) (2) | ± 5 % |
Max. output current peak (non-repetitive) | ≤ output current + 66 % |
Output LF current ripple (< 120 Hz) | < 30 % |
Dimming range | 10 – 100 % |
Mains surge capability (between L - N) | 2 kV |
Type of protection | IP66 |
Dimensions L x W x H | 75.9 x 31.2 x 23.9 mm |
Specific technical data | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Output current (1) | Min. forward voltage | Max. forward voltage | Max. output voltage (U-OUT) | Max. output power (at 120 V, 60 Hz, full load) | Typ. power consumption (at 120 V, 60 Hz, full load) | Typ. current consumption (at 120 V, 60 Hz, full load) | Typ. efficiency (at 120 V, 60 Hz, full load) | Max. output power (at 277 V, 60 Hz, full load) | Typ. power consumption (at 277 V, 60 Hz, full load) | Typ. current consumption (at 277 V, 60 Hz, full load) | Typ. efficiency (at 277 V, 60 Hz, full load) | tc (2) | Ambient temperature ta |
LCO 12/250/48 0-10V C ADV UNV | 250 mA | 24 V | 48 V | 50 V | 11.9 W | 14.4 W | 120 mA | 82.7 % | 11.9 W | 14.7 W | 60 mA | 80.9 % | 90 °C | -30 ... +60 °C |
LCO 12/350/36 0-10V C ADV UNV | 350 mA | 18 V | 36 V | 37 V | 12.6 W | 15.7 W | 130 mA | 80.0 % | 12.6 W | 15.5 W | 60 mA | 81.5 % | 85 °C | -30 ... +60 °C |
LCO 12/500/24 0-10V C ADV UNV | 500 mA | 12 V | 24 V | 25 V | 12.0 W | 15.3 W | 130 mA | 78.5 % | 12.1 W | 15.1 W | 60 mA | 80.0 % | 85 °C | -30 ... +60 °C |
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |