- Tridonic
- Products
- LED Drivers
- Filter
- companionSUITE software
- OUTDOOR compact dimming
- OUTDOOR linear IP67 fixed output
- INDUSTRY linear dimming
- INDUSTRY linear fixed output
- Linear dimming
- Linear fixed output
- Compact dimming
- Compact fixed output
- in-track dimming
- in-track fixed output
- DC-String
- Constant voltage
- Universal wide voltage (UNV)
- Accessories
- LED Modules
- Tunable White
- Emergency Lighting
- net4more
- Controls and Connectivity
- Ballasts for fluorescent lamps
- LED Drivers
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- LED Drivers
- ►
- Constant voltage
- ►
- essence
- ►
- LC 60 W 24 V SC SNC
Driver LC 60W 24V SC SNC
essence series
Product description
- Constant voltage LED Driver
- Output voltage 24 V
- Max. output power 60 W
- Dimmable via external PWM LED dimmers attached on output site
- Nominal lifetime up to 50,000 h
- 5 years guarantee
Typical applications
- Cove lighting, facade accent lighting, ceiling integration
Technical details
- 24 V, 60 W
- Small design (225 x 43 x 30.2 mm) with stretched-compact strain relief
- Very good THD performance in wide load range < 5 %
- Output LF voltage ripple (< 120 Hz) ± 1.5 %
- Small cross section
- Push terminals for simple wiring
System solution
- Tridonic LLE-FLEX ADV G2 600, 1,200, 1,800 lm/m
- Tridonic LLE-FLEX EXC 600, 1,200, 1,800, 2,500 lm/m
- In connection with Flex accessories wire to PCB plug
Ordering data | |||||
---|---|---|---|---|---|
Type | Article number | Packaging, carton (1) | Packaging, pallet | Packaging, high volume | Weight per pc. |
Multi packaging | |||||
LC 60W 24V SC SNC | 87500665 | 10 pc(s). | 120 pc(s). | 1,200 pc(s). | 0.18 kg |
Single packaging | |||||
LC 60W 24V SC SNC SP | 87500667 | 10 pc(s). | 80 pc(s). | 800 pc(s). | 0.18 kg |
- Luminaire types:
-
- Approval marks:
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Technical data | |
---|---|
Rated supply voltage | 220 – 240 V |
AC voltage range | 198 – 264 V |
Mains frequency | 50 / 60 Hz |
Overvoltage protection | 320 V AC, 48 h |
Typ. rated current (at 230 V, 50 Hz, full load) (1) | 291 mA |
Max. input power | 67 W |
Typ. efficiency (at 230 V, 50 Hz, full load) | 92 % |
λ (at 230 V, 50 Hz, full load) (1) | 0.98 |
Typ. input current in no-load operation | 47 mA |
Typ. input power in no-load operation | 1.5 W |
In-rush current (peak / duration) | 27.7 A / 198 µs |
THD (at 230 V, 50 Hz, full load) (1) | < 4 % |
Starting time (at 230 V, 50 Hz, full load) (1) | < 0.5 s |
Turn off time (at 230 V, 50 Hz, full load) | < 0.5 s |
Hold on time at power failure (output) | 0 s |
Output voltage tolerance | ± 1 V |
Output LF voltage ripple (< 120 Hz) | ± 1.5 % |
Max. output voltage (U-OUT) | 25 V |
Burst capability | 1 kV |
Mains surge capability (between L - N) | 1 kV |
Mains surge capability (between L/N - PE) | 2 kV |
Type of protection | IP20 |
Lifetime | up to 50,000 h |
Guarantee | 5 Year(s) |
Dimensions L x W x H | 225 x 43 x 29.8 mm |
Specific technical data | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Load | Forward voltage | Output current | Max. Ausgangsleistung | Typ. power consumption | Typ. current consumption | tc point max. | Ambient temperature ta |
LC 60W 24V SC SNC | 30 % | 24 V | 750 mA | 18 W | 20.6 W | 109 mA | 75 °C | -20 ... +50 °C |
LC 60W 24V SC SNC | 55 % | 24 V | 1,375 mA | 33 W | 36.6 W | 171 mA | 80 °C | -20 ... +50 °C |
LC 60W 24V SC SNC | 80 % | 24 V | 2,000 mA | 48 W | 52.5 W | 237 mA | 85 °C | -20 ... +50 °C |
LC 60W 24V SC SNC | 100 % | 24 V | 2,500 mA | 60 W | 66.0 W | 292 mA | 85 °C | -20 ... +50 °C |
Further information
- FAQ – LED systems (http://www.tridonic.com/com/en/faq-led.asp)
- Reference projects (http://www.tridonic.com/com/en/reference-projects.asp)
- Environmental declarations (http://www.tridonic.com/com/en/environmental-declarations.asp)
- Tender text (http://www.tridonic.com/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
EPD | ||
---|---|---|
Type | Article number | Environmental Product Declaration (EPD) |
LC 60W 24V SC SNC | 87500665 | EPD |