- Tridonic
- Products
- LED Drivers
- LED Modules
- Tunable White
- Emergency Lighting
- net4more
- Controls and Connectivity
- Ballasts for fluorescent lamps
- Applications
- Connected lighting
- Projects
- Services
- Technical data
- Contact
- Home
- Products
- ►
- Emergency Lighting
- ►
- EM powerLED
- ►
- Combined emergency lighting LED Driver
- ►
- EM powerLED BASIC FX SR 50 W
EM powerLED BASIC FX SR 50 W
Combined emergency lighting LED Driver
Product description
- Independent fixed output LED Driver for mains operation with integrated Simple CORRIDOR FUNCTION (CF)
- Emergency lighting LED Driver with manual test function
- For self-contained emergency lighting
- For LED modules with a forward voltage of 15 – 50 V
- SELV for output voltage < 60 V DC
- Compact plastic casing with strain relief
- 5-year guarantee
Properties
- 4.9 – 50 W output power
- Constant current LED operation
- 300 – 1,400 mA output current selectable with I-SELECT PLUG in steps of 50 mA
- Simple CORRIDOR FUNCTION (CF) with 10 % light level
- Integrated emergency lighting unit
- 1 or 3 h rated duration selectable with plug (duration link)
- Automatic shutdown of output if LED load is out of range
- Green charge status display LED
- Electronic charge system
- Polarity reversal protection for battery
- Deep discharge protection
- Short-circuit-proof battery connection
Batteries
- High-temperature cells
- NiCd or NiMH batteries
- D, Cs, LA or LAL cells
- 4-year design life
- 1-year guarantee
- For battery compatibility refer to data sheet
Ordering data | ||||||
---|---|---|---|---|---|---|
Type (1) | Article number | Rated duration | Number of cells | Packaging, carton | Packaging, pallet | Weight per pc. |
EM powerLED BASIC FX 103 SR 50W 50V | 89800430 | 1/3 h | 3 | 10 pc(s). | 400 pc(s). | 0.288 kg |
EM powerLED BASIC FX 104 SR 50W 50V | 89800412 | 1/3 h | 4 | 10 pc(s). | 400 pc(s). | 0.290 kg |
- Lamp types:
-
-
-
-
- Approval marks:
-
-
-
-
-
-
-
-
-
-
-
-
Technical data | |
---|---|
Rated supply voltage | 220 – 240 V |
Mains frequency | 50 / 60 Hz |
Typ. λ (at 230 V, 50 Hz, normal operation) | 0.95 |
Typ. λ (at 230 V, 50 Hz, CF operation) | 0.45C |
Overvoltage protection | 320 V (for 1 h) |
Battery charging time | 24 h |
Max. open circuit voltage | 60 V |
Starting time | < 0.5 s from detection of emergency event |
Typ. power consumption in charging | 3.5 W |
Output LF current ripple (< 120 Hz) | < 2 % |
Output current tolerance | 7 % |
THD CF normal operation | < 10 % |
THD CF operation | < 30 % |
Ambient temperature ta at > 40 W | 40 °C |
Ambient temperature ta at ≤ 40 W | 50 °C |
Max. casing temperature tc | 80 °C |
Dimensions L x W x H | 209 x 82 x 34 mm |
Mains voltage changeover threshold | According to EN 60598-2-22 |
Type of protection | IP20 |
Charge current 1 h | 100 mA |
Charge current 3 h | 200 mA |
Discharge current 1 h | 960 mA |
Discharge current 3 h | 960 mA |
Specific technical data | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Number of battery cells | Output current | Min. output voltage | Max. output voltage | Min. output power | Max. output power | Input power (at 230 V, 50 Hz, full load) | Input current (at 230 V, 50 Hz, full load) | Efficiency | λ (at 230 V, 50 Hz, full load) | Ambient temperature ta | tc/ta for ≥ 50,000 h | I-SELECT resistor value |
Normal operation | |||||||||||||
EM powerLED BASIC FX 103 SR 50W 50V | – | 300 mA | 16.6 V | 50.0 V | 5.0 W | 15.00 W | 20.0 W | 110 mA | 74 % | 0.80C | -5 ... +50 °C | 79/50 °C | – |
EM powerLED BASIC FX 103 SR 50W 50V | – | 350 mA | 16.6 V | 50.0 V | 5.8 W | 17.50 W | 22.0 W | 120 mA | 79 % | 0.80C | -5 ... +50 °C | 79/50 °C | 69.80 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 400 mA | 16.6 V | 50.0 V | 6.6 W | 20.00 W | 25.0 W | 130 mA | 79 % | 0.85C | -5 ... +50 °C | 79/50 °C | 62.00 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 450 mA | 16.6 V | 50.0 V | 7.5 W | 22.50 W | 27.0 W | 140 mA | 82 % | 0.85C | -5 ... +50 °C | 79/50 °C | 56.00 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 500 mA | 16.6 V | 50.0 V | 8.3 W | 25.00 W | 31.0 W | 150 mA | 81 % | 0.90C | -5 ... +50 °C | 79/50 °C | 48.70 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 550 mA | 16.6 V | 50.0 V | 9.1 W | 27.50 W | 34.0 W | 165 mA | 81 % | 0.90C | -5 ... +50 °C | 79/50 °C | 43.20 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 600 mA | 16.6 V | 50.0 V | 10.0 W | 30.00 W | 36.0 W | 175 mA | 83 % | 0.90C | -5 ... +50 °C | 79/50 °C | 36.50 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 650 mA | 16.6 V | 50.0 V | 10.8 W | 32.50 W | 40.0 W | 185 mA | 81 % | 0.90C | -5 ... +50 °C | 79/50 °C | 28.70 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 700 mA | 16.6 V | 50.0 V | 11.6 W | 35.00 W | 44.0 W | 200 mA | 80 % | 0.95 | -5 ... +50 °C | 79/50 °C | 24.00 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 750 mA | 16.6 V | 50.0 V | 12.5 W | 37.50 W | 46.0 W | 210 mA | 82 % | 0.95 | -5 ... +50 °C | 79/50 °C | 20.50 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 800 mA | 16.6 V | 50.0 V | 13.3 W | 40.00 W | 49.0 W | 225 mA | 81 % | 0.95 | -5 ... +50 °C | 79/50 °C | 18.00 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 850 mA | 16.6 V | 50.0 V | 14.1 W | 42.50 W | 52.0 W | 235 mA | 81 % | 0.95 | -5 ... +40 °C | 76/40 °C | 16.00 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 900 mA | 16.6 V | 50.0 V | 15.0 W | 45.00 W | 55.0 W | 250 mA | 82 % | 0.95 | -5 ... +40 °C | 76/40 °C | 13.30 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 950 mA | 15.7 V | 50.0 V | 15.0 W | 47.50 W | 58.0 W | 265 mA | 82 % | 0.95 | -5 ... +40 °C | 76/40 °C | 11.00 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 1,000 mA | 15.0 V | 50.0 V | 15.0 W | 50.00 W | 61.0 W | 275 mA | 82 % | 0.97 | -5 ... +40 °C | 76/40 °C | 9.31 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 1,050 mA | 15.0 V | 47.6 V | 15.0 W | 50.00 W | 60.0 W | 280 mA | 84 % | 0.97 | -5 ... +40 °C | 76/40 °C | 7.87 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 1,100 mA | 15.0 V | 45.5 V | 15.0 W | 50.00 W | 60.0 W | 280 mA | 88 % | 0.97 | -5 ... +40 °C | 76/40 °C | 6.49 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 1,150 mA | 15.0 V | 43.5 V | 15.0 W | 50.00 W | 60.0 W | 280 mA | 88 % | 0.97 | -5 ... +40 °C | 76/40 °C | 4.70 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 1,200 mA | 15.0 V | 41.7 V | 15.0 W | 50.00 W | 60.0 W | 280 mA | 88 % | 0.97 | -5 ... +40 °C | 76/40 °C | 3.83 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 1,250 mA | 15.0 V | 40.0 V | 15.0 W | 50.00 W | 60.0 W | 280 mA | 88 % | 0.97 | -5 ... +40 °C | 76/40 °C | 2.70 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 1,300 mA | 15.0 V | 38.5 V | 15.0 W | 50.00 W | 60.0 W | 280 mA | 88 % | 0.97 | -5 ... +40 °C | 76/40 °C | 2.20 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 1,350 mA | 15.0 V | 37.0 V | 15.0 W | 50.00 W | 61.0 W | 280 mA | 87 % | 0.97 | -5 ... +40 °C | 76/40 °C | 1.50 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 1,400 mA | 15.0 V | 35.0 V | 15.0 W | 50.00 W | 62.0 W | 285 mA | 87 % | 0.97 | -5 ... +40 °C | 76/40 °C | 0.00 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 300 mA | 16.6 V | 50.0 V | 5.0 W | 15.00 W | 20.0 W | 110 mA | 74 % | 0.80C | -5 ... +50 °C | 79/50 °C | – |
EM powerLED BASIC FX 104 SR 50W 50V | – | 350 mA | 16.6 V | 50.0 V | 5.8 W | 17.50 W | 22.0 W | 120 mA | 79 % | 0.80C | -5 ... +50 °C | 79/50 °C | 69.80 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 400 mA | 16.6 V | 50.0 V | 6.6 W | 20.00 W | 25.0 W | 130 mA | 79 % | 0.85C | -5 ... +50 °C | 79/50 °C | 62.00 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 450 mA | 16.6 V | 50.0 V | 7.5 W | 22.50 W | 27.0 W | 140 mA | 82 % | 0.85C | -5 ... +50 °C | 79/50 °C | 56.00 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 500 mA | 16.6 V | 50.0 V | 8.3 W | 25.00 W | 31.0 W | 150 mA | 81 % | 0.90C | -5 ... +50 °C | 79/50 °C | 48.70 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 550 mA | 16.6 V | 50.0 V | 9.1 W | 27.50 W | 34.0 W | 165 mA | 81 % | 0.90C | -5 ... +50 °C | 79/50 °C | 43.20 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 600 mA | 16.6 V | 50.0 V | 10.0 W | 30.00 W | 36.0 W | 175 mA | 83 % | 0.90C | -5 ... +50 °C | 79/50 °C | 36.50 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 650 mA | 16.6 V | 50.0 V | 10.8 W | 32.50 W | 40.0 W | 185 mA | 81 % | 0.90C | -5 ... +50 °C | 79/50 °C | 28.70 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 700 mA | 16.6 V | 50.0 V | 11.6 W | 35.00 W | 44.0 W | 200 mA | 80 % | 0.95 | -5 ... +50 °C | 79/50 °C | 24.00 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 750 mA | 16.6 V | 50.0 V | 12.5 W | 37.50 W | 46.0 W | 210 mA | 82 % | 0.95 | -5 ... +50 °C | 79/50 °C | 20.50 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 800 mA | 16.6 V | 50.0 V | 13.3 W | 40.00 W | 49.0 W | 225 mA | 81 % | 0.95 | -5 ... +50 °C | 79/50 °C | 18.00 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 850 mA | 16.6 V | 50.0 V | 14.1 W | 42.50 W | 52.0 W | 235 mA | 81 % | 0.95 | -5 ... +40 °C | 76/40 °C | 16.00 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 900 mA | 16.6 V | 50.0 V | 15.0 W | 45.00 W | 55.0 W | 250 mA | 82 % | 0.95 | -5 ... +40 °C | 76/40 °C | 13.30 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 950 mA | 15.7 V | 50.0 V | 15.0 W | 47.50 W | 58.0 W | 265 mA | 82 % | 0.95 | -5 ... +40 °C | 76/40 °C | 11.00 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 1,000 mA | 15.0 V | 50.0 V | 15.0 W | 50.00 W | 61.0 W | 275 mA | 82 % | 0.97 | -5 ... +40 °C | 76/40 °C | 9.31 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 1,050 mA | 15.0 V | 47.6 V | 15.0 W | 50.00 W | 60.0 W | 280 mA | 84 % | 0.97 | -5 ... +40 °C | 76/40 °C | 7.87 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 1,100 mA | 15.0 V | 45.5 V | 15.0 W | 50.00 W | 60.0 W | 280 mA | 88 % | 0.97 | -5 ... +40 °C | 76/40 °C | 6.49 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 1,150 mA | 15.0 V | 43.5 V | 15.0 W | 50.00 W | 60.0 W | 280 mA | 88 % | 0.97 | -5 ... +40 °C | 76/40 °C | 4.70 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 1,200 mA | 15.0 V | 41.7 V | 15.0 W | 50.00 W | 60.0 W | 280 mA | 88 % | 0.97 | -5 ... +40 °C | 76/40 °C | 3.83 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 1,250 mA | 15.0 V | 40.0 V | 15.0 W | 50.00 W | 60.0 W | 280 mA | 88 % | 0.97 | -5 ... +40 °C | 76/40 °C | 2.70 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 1,300 mA | 15.0 V | 38.5 V | 15.0 W | 50.00 W | 60.0 W | 280 mA | 88 % | 0.97 | -5 ... +40 °C | 76/40 °C | 2.20 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 1,350 mA | 15.0 V | 37.0 V | 15.0 W | 50.00 W | 61.0 W | 280 mA | 87 % | 0.97 | -5 ... +40 °C | 76/40 °C | 1.50 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 1,400 mA | 15.0 V | 35.0 V | 15.0 W | 50.00 W | 62.0 W | 285 mA | 87 % | 0.97 | -5 ... +40 °C | 76/40 °C | 0.00 kΩ |
CF operation | |||||||||||||
EM powerLED BASIC FX 103 SR 50W 50V | – | 31 mA | – | – | 0.5 W | 1.70 W | 4.0 W | 50 mA | 50 % | 0.40C | – | – | – |
EM powerLED BASIC FX 103 SR 50W 50V | – | 49 mA | – | – | 0.6 W | 2.10 W | 4.5 W | 50 mA | 56 % | 0.40C | – | – | 69.80 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 51 mA | – | – | 0.6 W | 2.10 W | 4.5 W | 50 mA | 56 % | 0.40C | – | – | 62.00 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 62 mA | – | – | 0.9 W | 2.90 W | 5.0 W | 55 mA | 60 % | 0.40C | – | – | 56.00 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 62 mA | – | – | 0.9 W | 2.90 W | 5.0 W | 55 mA | 60 % | 0.40C | – | – | 48.70 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 75 mA | – | – | 0.9 W | 2.90 W | 5.0 W | 55 mA | 70 % | 0.40C | – | – | 43.20 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 78 mA | – | – | 1.1 W | 3.60 W | 5.5 W | 55 mA | 73 % | 0.45C | – | – | 36.50 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 88 mA | – | – | 1.1 W | 3.80 W | 5.5 W | 55 mA | 73 % | 0.45C | – | – | 28.70 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 88 mA | – | – | 1.3 W | 4.40 W | 6.0 W | 60 mA | 75 % | 0.45C | – | – | 24.00 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 104 mA | – | – | 1.4 W | 4.60 W | 6.0 W | 60 mA | 83 % | 0.45C | – | – | 20.50 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 113 mA | – | – | 1.4 W | 4.70 W | 6.0 W | 60 mA | 83 % | 0.45C | – | – | 18.00 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 118 mA | – | – | 1.5 W | 5.10 W | 6.5 W | 60 mA | 85 % | 0.50C | – | – | 16.00 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 126 mA | – | – | 1.5 W | 5.10 W | 6.5 W | 60 mA | 92 % | 0.50C | – | – | 13.30 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 132 mA | – | – | 1.6 W | 5.80 W | 7.0 W | 60 mA | 86 % | 0.50C | – | – | 11.00 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 146 mA | – | – | 1.6 W | 5.80 W | 7.0 W | 60 mA | 86 % | 0.50C | – | – | 9.31 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 148 mA | – | – | 1.8 W | 6.20 W | 7.5 W | 65 mA | 87 % | 0.55C | – | – | 7.87 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 160 mA | – | – | 1.8 W | 6.00 W | 7.5 W | 65 mA | 87 % | 0.55C | – | – | 6.49 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 160 mA | – | – | 2.0 W | 6.20 W | 8.0 W | 65 mA | 88 % | 0.55C | – | – | 4.70 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 165 mA | – | – | 2.0 W | 6.00 W | 8.0 W | 65 mA | 88 % | 0.55C | – | – | 3.83 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 165 mA | – | – | 2.2 W | 6.30 W | 8.0 W | 65 mA | 88 % | 0.55C | – | – | 2.70 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 180 mA | – | – | 2.2 W | 6.10 W | 8.0 W | 65 mA | 88 % | 0.60C | – | – | 2.20 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 182 mA | – | – | 2.2 W | 5.90 W | 8.5 W | 65 mA | 88 % | 0.60C | – | – | 1.50 kΩ |
EM powerLED BASIC FX 103 SR 50W 50V | – | 182 mA | – | – | 2.4 W | 6.10 W | 9.0 W | 70 mA | 83 % | 0.60C | – | – | 0.00 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 31 mA | – | – | 0.5 W | 1.70 W | 4.0 W | 50 mA | 50 % | 0.40C | – | – | – |
EM powerLED BASIC FX 104 SR 50W 50V | – | 49 mA | – | – | 0.6 W | 2.10 W | 4.5 W | 50 mA | 56 % | 0.40C | – | – | 69.80 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 51 mA | – | – | 0.6 W | 2.10 W | 4.5 W | 50 mA | 56 % | 0.40C | – | – | 62.00 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 62 mA | – | – | 0.9 W | 2.90 W | 5.0 W | 55 mA | 60 % | 0.40C | – | – | 56.00 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 62 mA | – | – | 0.9 W | 2.90 W | 5.0 W | 55 mA | 60 % | 0.40C | – | – | 48.70 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 75 mA | – | – | 0.9 W | 2.90 W | 5.0 W | 55 mA | 70 % | 0.40C | – | – | 43.20 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 78 mA | – | – | 1.1 W | 3.60 W | 5.5 W | 55 mA | 73 % | 0.45C | – | – | 36.50 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 88 mA | – | – | 1.1 W | 3.80 W | 5.5 W | 55 mA | 73 % | 0.45C | – | – | 28.70 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 88 mA | – | – | 1.3 W | 4.40 W | 6.0 W | 60 mA | 75 % | 0.45C | – | – | 24.00 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 104 mA | – | – | 1.4 W | 4.60 W | 6.0 W | 60 mA | 83 % | 0.45C | – | – | 20.50 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 113 mA | – | – | 1.4 W | 4.70 W | 6.0 W | 60 mA | 83 % | 0.45C | – | – | 18.00 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 118 mA | – | – | 1.5 W | 5.10 W | 6.5 W | 60 mA | 85 % | 0.50C | – | – | 16.00 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 126 mA | – | – | 1.5 W | 5.10 W | 6.5 W | 60 mA | 92 % | 0.50C | – | – | 13.30 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 132 mA | – | – | 1.6 W | 5.80 W | 7.0 W | 60 mA | 86 % | 0.50C | – | – | 11.00 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 146 mA | – | – | 1.6 W | 5.80 W | 7.0 W | 60 mA | 86 % | 0.50C | – | – | 9.31 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 148 mA | – | – | 1.8 W | 6.20 W | 7.5 W | 65 mA | 87 % | 0.55C | – | – | 7.87 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 160 mA | – | – | 1.8 W | 6.00 W | 7.5 W | 65 mA | 87 % | 0.55C | – | – | 6.49 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 160 mA | – | – | 2.0 W | 6.20 W | 8.0 W | 65 mA | 88 % | 0.55C | – | – | 4.70 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 165 mA | – | – | 2.0 W | 6.00 W | 8.0 W | 65 mA | 88 % | 0.55C | – | – | 3.83 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 165 mA | – | – | 2.2 W | 6.30 W | 8.0 W | 65 mA | 88 % | 0.55C | – | – | 2.70 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 180 mA | – | – | 2.2 W | 6.10 W | 8.0 W | 65 mA | 88 % | 0.60C | – | – | 2.20 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 182 mA | – | – | 2.2 W | 5.90 W | 8.5 W | 65 mA | 88 % | 0.60C | – | – | 1.50 kΩ |
EM powerLED BASIC FX 104 SR 50W 50V | – | 182 mA | – | – | 2.4 W | 6.10 W | 9.0 W | 70 mA | 83 % | 0.60C | – | – | 0.00 kΩ |
Emergency operation | |||||||||||||
EM powerLED BASIC FX 103 SR 50W 50V | 3 | – | 15.0 V | 50.0 V | 2.1 W | 2.75 W | – | – | – | – | – | – | – |
EM powerLED BASIC FX 103 SR 50W 50V | 4 | – | 15.0 V | 50.0 V | 2.7 W | 3.50 W | – | – | – | – | – | – | – |
EM powerLED BASIC FX 104 SR 50W 50V | 3 | – | 15.0 V | 50.0 V | 2.1 W | 2.75 W | – | – | – | – | – | – | – |
EM powerLED BASIC FX 104 SR 50W 50V | 4 | – | 15.0 V | 50.0 V | 2.7 W | 3.50 W | – | – | – | – | – | – | – |
Further information
- FAQ – Emergency lighting units (http://www.tridonic.com/com/en/faq-emergency.asp)
- Reference projects (http://www.tridonic.com/com/en/reference-projects.asp)
- Environmental declarations (http://www.tridonic.com/com/en/environmental-declarations.asp)
- Tender text (http://www.tridonic.com/com/en/tender.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |
Test switch EM2 Accessories
- Approval marks:
-
Product description
- For connection to the emergency lighting unit
- For checking the device function
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Packaging, bag | Packaging, carton | Weight per pc. |
Test switch EM 2 | 89805277 | 25 pc(s). | 600 pc(s). | 0.009 kg |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
Test switch EM 2 | 89805277 | CAD (1009.0 KB) |
Status indication green LED EM Accessories
- Approval marks:
-
Product description
- A green LED indicates that charging current is flowing into the battery
Ordering data | |||||
---|---|---|---|---|---|
Type | Type | Article number | Packaging, bag | Packaging, carton | Weight per pc. |
LED EM | green | 89899605 | 25 pc(s). | 200 pc(s). | 0.011 kg |
LED EM | green, ultra high brightness | 89899756 | 25 pc(s). | 200 pc(s). | 0.012 kg |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
LED EM | 89899605 | CAD (579.9 KB) |
LED EM | 89899756 | CAD (579.9 KB) |
smartSWITCH HF 5DP f Accessories
- Approval marks:
-
-
-
-
-
-
Product description
- Motion detector for luminaire installation
- Motion detection through glass and thin materials (except metal)
- For automatic on/off switching of electronic ballasts
- Bright-out function: luminaire is not switched on if there is adequate brightness
- Delay time, detection range and light value for the bright-out function can be set via 9 dip switches
- Max. installation height 5 m
- Two housing options allowing flexible installation
- Variable detection area (100 – 10 %)
- Zero cross switching supported
- 5-year guarantee
Ordering data | ||||
---|---|---|---|---|
Type | Article number | Dimensions L x W x H |
Packaging, carton | Weight per pc. |
smartSWITCH HF 5DP f | 28002214 | 70 x 36.5 x 24.5 mm | 5 pc(s). | 0.04 kg |
smartSWITCH HF 5DP S f | 28002235 | 58 x 48.5 x 24.5 mm | 5 pc(s). | 0.04 kg |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
smartSWITCH HF 5DP f | 28002214 | CAD (2.3 MB) |
smartSWITCH HF 5DP S f | 28002235 | CAD (2.3 MB) |
I-SELECT PLUG E Accessories
Product description
- Ready-for-use resistor to set output current value
- Resistor is base insulated
- Resistor power 0.25 W
- Resistor value tolerance ± 1 %
Ordering data | ||||||
---|---|---|---|---|---|---|
Type | Article number | Colour | Marking | Resistor value | Packaging, bag | Weight per pc. |
I-SELECT PLUG E | 28001167 | Green | 69k8 | 69.80 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28001166 | Green | 62k | 62.00 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28000627 | Green | 56k | 56.00 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28000626 | Green | 48k7 | 48.70 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28000625 | Green | 43k2 | 43.20 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28000624 | Green | 36k5 | 36.50 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28000622 | Green | 28k7 | 28.70 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28001165 | Green | 24k | 24.00 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28001164 | Green | 20k5 | 20.50 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28001163 | Green | 18k | 18.00 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28001162 | Green | 16k | 16.00 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28001161 | Green | 13k3 | 13.30 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28001160 | Green | 11k | 11.00 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28000617 | Green | 9k3 | 9.30 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28001159 | Green | 7k87 | 7.87 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28000616 | Green | 6k49 | 6.49 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28001158 | Green | 4k7 | 4.70 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28001157 | Green | 3k83 | 3.83 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28001156 | Green | 2k7 | 2.70 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28001155 | Green | 2k2 | 2.20 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28001154 | Green | 1k5 | 1.50 kΩ | 10 pc(s). | 0.001 kg |
I-SELECT PLUG E | 28000612 | Green | 0R | 0.00 kΩ | 10 pc(s). | 0.001 kg |
CAD / RAY | ||
---|---|---|
Type | Article number | CAD Files |
I-SELECT PLUG E | 28001167 | CAD (754.5 KB) |
I-SELECT PLUG E | 28001166 | CAD (754.5 KB) |
I-SELECT PLUG E | 28000627 | CAD (754.5 KB) |
I-SELECT PLUG E | 28000626 | CAD (754.5 KB) |
I-SELECT PLUG E | 28000625 | CAD (754.5 KB) |
I-SELECT PLUG E | 28000624 | CAD (754.5 KB) |
