- Home
- Products
- ►
- Ballasts for fluorescent lamps
- ►
- Electronic fixed output
- ►
- PC BASIC
- ►
- PC BASIC sl, 4 – 28 W
PC BASIC sl, 4 – 28 W
PC BASIC
Product description
- CELMA Energy Efficiency Index A2
- Nominal lifetime up to 50,000 h (at ta 50 °C with a failure rate ≤ 0.2 % per 1,000 h)
- Large temperature range (for values see table)
- Automatic start after replacement of defective lamps
- Safety shutdown of defective lamps and at end of lamp life
- Temperature protection as per EN 61347-2-3 C5e
- 5 years guarantee
Ordering data | |||||
---|---|---|---|---|---|
Type | Article number | Packaging, carton | Packaging, low volume | Packaging, high volume | Weight per pc. |
For luminaires with 1 lamp | |||||
PC 1x4-13 W BASIC sl | 24138834 | 56 pc(s). | 1,736 pc(s). | 8,680 pc(s). | 0.041 kg |
PC 1x5-16 W BASIC sl | 24138833 | 56 pc(s). | 1,736 pc(s). | 8,680 pc(s). | 0.040 kg |
PC 1x18-24 W BASIC sl | 22176000 | 56 pc(s). | 1,736 pc(s). | 8,680 pc(s). | 0.052 kg |
PC 1x14-21 W BASIC sl | 22176001 | 56 pc(s). | 1,736 pc(s). | 8,680 pc(s). | 0.050 kg |
PC 1x26 W BASIC sl | 22176002 | 56 pc(s). | 1,736 pc(s). | 8,680 pc(s). | 0.054 kg |
- Lamp types:
-
-
-
-
-
-
- Approval marks:
-
-
-
-
-
Technical data | |
---|---|
AC voltage range | 198 – 264 V |
DC voltage range | 176 – 264 V (lamp start ≥ 198 V DC) |
Overvoltage protection | 270 V AC, 360 h |
Defined warm start | ≤ 2 s |
Operating frequency | ≥ 40 kHz |
Type of protection | IP20 |
Specific technical data | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamp wattage | Lamp type | Type (1) | Article number | Dimensions L x W x H |
Hole spacing D | Lamp power | Circuit power | EEI | Current at 50 Hz | λ at 50 Hz | tc point max. | Ambient temperature ta | ||
220 V | 240 V | 220 V | 240 V | |||||||||||
For luminaires with 1 lamp | ||||||||||||||
1 x 4 W | T16 (T5) | PC 1x4-13 W BASIC sl | 24138834 | 145 x 22 x 21 mm | 136 mm | 3.5 W | 5.0 W | A2 | 0.045 A | 0.043 A | 0.51C | 0.48C | 85 °C | -25 ... +60 °C |
1 x 6 W | T16 (T5) | PC 1x4-13 W BASIC sl | 24138834 | 145 x 22 x 21 mm | 136 mm | 5.0 W | 7.0 W | A2 | 0.059 A | 0.057 A | 0.54C | 0.51C | 85 °C | -25 ... +60 °C |
1 x 8 W | T16 (T5) | PC 1x4-13 W BASIC sl | 24138834 | 145 x 22 x 21 mm | 136 mm | 6.5 W | 8.5 W | A2 | 0.067 A | 0.063 A | 0.58C | 0.56C | 85 °C | -25 ... +60 °C |
1 x 5 W | TC-SEL | PC 1x5-16 W BASIC sl | 24138833 | 145 x 22 x 21 mm | 136 mm | 4.5 W | 6.5 W | A2 | 0.055 A | 0.051 A | 0.54C | 0.53C | 90 °C | -25 ... +60 °C |
1 x 7 W | TC-SEL | PC 1x5-16 W BASIC sl | 24138833 | 145 x 22 x 21 mm | 136 mm | 6.0 W | 8.0 W | A2 | 0.065 A | 0.063 A | 0.56C | 0.53C | 90 °C | -25 ... +60 °C |
1 x 9 W | TC-SEL | PC 1x5-16 W BASIC sl | 24138833 | 145 x 22 x 21 mm | 136 mm | 7.5 W | 10.0 W | A2 | 0.078 A | 0.073 A | 0.58C | 0.57C | 90 °C | -25 ... +60 °C |
1 x 14 W | T16 (T5) | PC 1x14-21 W BASIC sl | 22176001 | 145 x 22 x 21 mm | 136 mm | 12.5 W | 14.5 W | A2 | 0.117 A | 0.120 A | 0.58C | 0.57C | 85 °C | -25 ... +60 °C |
1 x 21 W | T16 (T5) | PC 1x14-21 W BASIC sl | 22176001 | 145 x 22 x 21 mm | 136 mm | 17.5 W | 20.0 W | A2 | 0.147 A | 0.151 A | 0.60C | 0.60C | 85 °C | -25 ... +60 °C |
1 x 24 W | T16 (T5) | PC 1x18-24 W BASIC sl | 22176000 | 145 x 22 x 21 mm | 136 mm | 21.5 W | 25.0 W | A2 | 0.180 A | 0.170 A | 0.62C | 0.61C | 85 °C | -25 ... +60 °C |
1 x 22 W | T16-R (T5c) | PC 1x18-24 W BASIC sl | 22176000 | 145 x 22 x 21 mm | 136 mm | 21.5 W | 23.5 W | A2 | 0.180 A | 0.170 A | 0.62C | 0.61C | 85 °C | -25 ... +60 °C |
1 x 18 W | T26 (T8) | PC 1x18-24 W BASIC sl | 22176000 | 145 x 22 x 21 mm | 136 mm | 15.5 W | 18.0 W | A2 | 0.140 A | 0.130 A | 0.60C | 0.58C | 85 °C | -25 ... +60 °C |
1 x 18 W | TC-F | PC 1x18-24 W BASIC sl | 22176000 | 145 x 22 x 21 mm | 136 mm | 13.0 W | 16.0 W | A2 | 0.120 A | 0.120 A | 0.58C | 0.57C | 85 °C | -25 ... +60 °C |
1 x 18 W | TC-L | PC 1x18-24 W BASIC sl | 22176000 | 145 x 22 x 21 mm | 136 mm | 14.0 W | 16.5 W | A2 | 0.130 A | 0.120 A | 0.59C | 0.58C | 85 °C | -25 ... +60 °C |
1 x 28 W | TC-DD | PC 1x26 W BASIC sl | 22176002 | 145 x 22 x 21 mm | 136 mm | 21.5 W | 25.0 W | A2 | 0.180 A | 0.170 A | 0.62C | 0.61C | 90 °C | -25 ... +50 °C |
1 x 26 W | TC-DEL | PC 1x26 W BASIC sl | 22176002 | 145 x 22 x 21 mm | 136 mm | 20.5 W | 24.0 W | A2 | 0.180 A | 0.170 A | 0.62C | 0.61C | 90 °C | -25 ... +60 °C |
1 x 26 W | TC-TEL | PC 1x26 W BASIC sl | 22176002 | 145 x 22 x 21 mm | 136 mm | 21.0 W | 24.5 W | A2 | 0.180 A | 0.170 A | 0.62C | 0.61C | 90 °C | -25 ... +60 °C |
Further information
- FAQ – Electronic ballasts (http://www.tridonic.com/com/en/faq-electronic-ballasts.asp)
- Reference projects (http://www.tridonic.com/com/en/reference-projects.asp)
- Environmental declarations (http://www.tridonic.com/com/en/environmental-declarations.asp)
Certificates / declarations of conformity | ||
Type | Article number | Certificates |
---|---|---|
Certificates () |