- Company
- News
- Products
- TALEXX LED
- Organic Light Emitting Diodes (OLED)
- Electronic ballasts (ECG)
- Digital dimmable ballasts
- Magnetic chokes
- Electronic ballasts for HID
- Magnetic chokes for HID
- Ignitors and power switches
- Electronic transformers for halogen lamps
- Magnetic transformers for halogen lamps
- Emergency lighting units
- luxCONTROL lighting control system
- Applications
- Services
- Technical data
- Jobs and career
- Contact
-
Products
- >
-
Magnetic chokes
- >
- EC (reinforced insulation)

EC 18 – 28 W
230 V 50 Hz
Product description
- Magnetic chokes for fluorescent lamps
- Encapsulated for protection class II applications
- Double insulated
- Irreversible thermal cutout
| Ordering data | ||||
|---|---|---|---|---|
| Type | Article number | Packaging, carton | Packaging, pallet | Weight per pcs. |
| Energy Efficiency Index EEI = B2 | ||||
| EC 18 LC201B 230/50 ZIMP113 | 22149220 | 26 pieces | 936 pieces | 0.55 kg |
- Lamp types:
-
-
-
- Approval marks:
-
-
-
-
| Technical data | |
|---|---|
| Rated voltage | 230 V, 50 Hz |
| Max. winding temperature tw | 130 °C |
| Push-in terminal | 0.5 – 1.5 mm² for rigid wires |
| Trigger value, thermal protection | 150 °C |
| Specific technical data | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lamp wattage | Lamp type | Rated lamp current | Type | Article number | Length L | Δ T | λ | Compensation, parallel (cos PHI > 0.9) | |
| Capacitor ± 10 % 250 V | Mains current | ||||||||
| Energy Efficiency Index EEI = B2 | |||||||||
| 1 x 18 W | T8 | 0.370 A | EC 18 LC201B | 22149220 | 113 mm | 65 K | 0.32 | 4.5 µF | 0.11 A |
| 1 x 23 W | T8 | 0.290 A | EC 18 LC201B | 22149220 | 113 mm | 50 K | 0.42 | 3.5 µF | 0.14 A |
| 1 x 26 W | TC-D | 0.325 A | EC 18 LC201B | 22149220 | 113 mm | 55 K | 0.43 | 3.5 µF | 0.14 A |
| 1 x 28 W | TC-DD | 0.320 A | EC 18 LC201B | 22149220 | 113 mm | 55 K | 0.48 | 3.5 µF | 0.15 A |
| 1 x 18 W | TC-L | 0.370 A | EC 18 LC201B | 22149220 | 113 mm | 65 K | 0.31 | 4.5 µF | 0.11 A |
| 1 x 24 W | TC-L | 0.345 A | EC 18 LC201B | 22149220 | 113 mm | 60 K | 0.40 | 4.0 µF | 0.14 A |




