- Company
- News
- Products
- TALEXX LED
- About TALEXX LEDs
- Product filter
- General illumination
- TALEXXengine STARK DLE
- TALEXXengine STARK DLE TWIST
- TALEXXengine STARK SLE
- TALEXXengine STARK LLE
- TALEXXengine STARK QLE
- TALEXXengine LINE
- TALEXXmodule FULMEN
- TALEXXmodule STARK DLE
- TALEXXmodule STARK SLE
- TALEXXmodule STARK LLE
- TALEXXmodule STARK QLE
- TALEXXmodule SPOT
- TALEXXmodule RECTANGULAR
- TALEXXmodule EOS
- TALEXXmodule STRIP
- TALEXXmodule XED DECO
- TALEXXmodule EMERGENCY
- Signage
- Lighting for commercial refrigerated units
- Converter
- Lighting controls
- Accessories
- Retrofit bulbs
- Organic Light Emitting Diodes (OLED)
- Electronic ballasts (ECG)
- Digital dimmable ballasts
- Magnetic chokes
- Electronic ballasts for HID
- Magnetic chokes for HID
- Ignitors and power switches
- Electronic transformers for halogen lamps
- Magnetic transformers for halogen lamps
- Emergency lighting units
- luxCONTROL lighting control system
- TALEXX LED
- Applications
- Services
- Technical data
- Jobs and career
- Contact
-
Products
- >
-
TALEXX LED
- >
-
General illumination
- >
- TALEXXmodule XED DECO

TALEXXmodule XED DECO NEW
TALEXXmodule XED DECO
Product description
- For spotlights, downlights and wallwashers (for decorative illumination)
- Red-white technology
- High module efficiency up to 90 lm/W at tc = 75 °C
- High-flux LED module
- High colour rendering index CRI ≥ 90
- Compact design 14 x 14 mm or 17 x 17 mm
- Excellent thermal management (1)
- High-power LED in chip-on-board technology (COB)
- Attached with optional mounting frame
- 10 minutes warm up time for steady colour value
- Built-in LED module
- Connection: cable 200 mm
- Cooling required
| Ordering data | ||||
|---|---|---|---|---|
| Type | Article number | Colour temperature | Packaging, carton | Weight per pcs. |
| XED-3 DECO 930 14X14MM CABLES | 89601504 | 3,000 K | 25 pieces | 0.002 kg |
| XED-4 DECO 930 14X14MM CABLES | 89601505 | 3,000 K | 25 pieces | 0.002 kg |
| XED-5 DECO 930 14X14MM CABLES | 89601507 | 3,000 K | 25 pieces | 0.002 kg |
| XED-6 DECO 930 14X14MM CABLES | 89601508 | 3,000 K | 25 pieces | 0.002 kg |
| XED-7 DECO 930 14X14MM CABLES | 89601509 | 3,000 K | 25 pieces | 0.002 kg |
| XED-8 DECO 930 14X14MM CABLES | 89601510 | 3,000 K | 25 pieces | 0.002 kg |
| XED-9 DECO 930 14X14MM CABLES | 89601511 | 3,000 K | 25 pieces | 0.002 kg |
| XED-11 DECO 930 17X17MM CABLES | 89601512 | 3,000 K | 25 pieces | 0.002 kg |
- Approval marks:
-
-
-
| Technical data | |
|---|---|
| Beam characteristic | 140° |
| Ambient temperature ta | -25 ... +45 °C |
| Max. tc point | 75 °C |
| Risk group (EN 62471:2008) | 0 |
| Specific technical data | |||||||
|---|---|---|---|---|---|---|---|
| Type | Typ. luminous flux (1) | Max. forward current (2) (3) (4) | Typ. forward voltage | Typ. power consumption module (1) | Luminous efficacy module at tc = 75 °C | Luminous efficacy module at tc = 25 °C | Colour rendering index CRI |
| XED-3 DECO 930 14X14MM CABLES | 255 lm | 350 mA | 11.4 V | 4.0 W | 64 lm/W | 75 lm/W | 90 |
| XED-4 DECO 930 14X14MM CABLES | 330 lm | 350 mA | 13.3 V | 4.7 W | 71 lm/W | 82 lm/W | 90 |
| XED-5 DECO 930 14X14MM CABLES | 400 lm | 350 mA | 16.8 V | 5.9 W | 68 lm/W | 85 lm/W | 90 |
| XED-6 DECO 930 14X14MM CABLES | 460 lm | 350 mA | 16.8 V | 5.9 W | 78 lm/W | 94 lm/W | 90 |
| XED-7 DECO 930 14X14MM CABLES | 525 lm | 500 mA | 13.6 V | 6.8 W | 77 lm/W | 95 lm/W | 90 |
| XED-8 DECO 930 14X14MM CABLES | 615 lm | 500 mA | 16.6 V | 8.3 W | 74 lm/W | 94 lm/W | 90 |
| XED-9 DECO 930 14X14MM CABLES | 920 lm | 500 mA | 17.5 V | 8.8 W | 81 lm/W | 105 lm/W | 90 |
| XED-11 DECO 930 17X17MM CABLES | 1,150 lm | 500 mA | 21.4 V | 11.8 W | 75 lm/W | 103 lm/W | 90 |
- (1) Tolerance range for optical and electrical data: ±15 %.
- (2) Exceeding the max. operating current leads to an overload on the TALEXXmodule. This may in turn result in a significant reduction in lifetime or even destruction of the TALEXXmodule.
- (3) Max. permissible surge current: 3 A, duration max. 10 µs.
- (4) Tolerance range current: ±5 %.
TALEXXaccessory XED Mounting Frame Accessories
Product description
- Mounting frame for fastening the XED-3 to XED-9 modules on a heat sink
- Recess 14 x 14 mm
- Attached with M3 screws
- Integrated cable implementation
| Ordering data | ||
|---|---|---|
| Type | Article number | Packaging, bag |
| TALEXXaccessories XED Mounting Frame 14x14MM | 06000331 | 100 pieces |




