- Company
- News
- Products
- TALEXX LED
- About TALEXX LEDs
- Product filter
- General illumination
- TALEXXengine STARK DLE
- TALEXXengine STARK DLE TWIST
- TALEXXengine STARK SLE
- TALEXXengine STARK LLE
- TALEXXengine STARK QLE
- TALEXXengine LINE
- TALEXXmodule FULMEN
- TALEXXmodule STARK DLE
- TALEXXmodule STARK SLE
- TALEXXmodule STARK LLE
- TALEXXmodule STARK QLE
- TALEXXmodule SPOT
- TALEXXmodule RECTANGULAR
- TALEXXmodule EOS
- TALEXXmodule STRIP
- TALEXXmodule XED DECO
- TALEXXmodule EMERGENCY
- Signage
- Lighting for commercial refrigerated units
- Converter
- Lighting controls
- Accessories
- Retrofit bulbs
- Organic Light Emitting Diodes (OLED)
- Electronic ballasts (ECG)
- Digital dimmable ballasts
- Magnetic chokes
- Electronic ballasts for HID
- Magnetic chokes for HID
- Ignitors and power switches
- Electronic transformers for halogen lamps
- Magnetic transformers for halogen lamps
- Emergency lighting units
- luxCONTROL lighting control system
- TALEXX LED
- Applications
- Services
- Technical data
- Jobs and career
- Contact
-
Products
- >
-
TALEXX LED
- >
-
General illumination
- >
- TALEXXengine LINE

TALEXXengine LINE
TALEXXengine LINE
Product description
- For displaying products on shelves and in cabinets
- For use in luminaires
- Wide range of products
- Ready to connect solution
- High efficiency thanks to directional lighting and integrated heat removal
- High quality of light thanks to a combination of COB LEDs and optics
- Long life: 35,000 hours (for a 70 % drop in luminous flux and tc point temperature of 45 °C)
- Simple installation with mounting plate (optinal)
- Can be expanded with extensive accessories (optional)
- Dimmable by pulse width modulation (PWM)
- Cooling section made of anodised, extruded aluminium
- End caps made of aluminium
- Linear lenses made of PMMA
- Safety extra low voltage (SELV), protection class III
| Ordering data | ||||||
|---|---|---|---|---|---|---|
| Type | Article number | Colour temperature | Colour | Lens | Packaging | Weight per pcs. |
| Length 1,000 mm | ||||||
| LED LE1000 6P130-2 DL 24V - 30° Z22W | 89600991 | 6,500 K | Daylight white | 30° | 25 pieces | 0.128 kg |
| LED LE1000 6P130-2 DL 24V - 60° Z22W | 89601003 | 6,500 K | Daylight white | 60° | 25 pieces | 0.128 kg |
| LED LE1000 6P130-2 DL 24V - 90° Z22W | 89601013 | 6,500 K | Daylight white | 90° | 25 pieces | 0.128 kg |
| LED LE1000 6P130-2 NW 24V - 30° Z22W | 89600995 | 4,200 K | Neutral white | 30° | 25 pieces | 0.128 kg |
| LED LE1000 6P130-2 NW 24V - 60° Z22W | 89601006 | 4,200 K | Neutral white | 60° | 25 pieces | 0.128 kg |
| LED LE1000 6P130-2 NW 24V - 90° Z22W | 89601018 | 4,200 K | Neutral white | 90° | 25 pieces | 0.128 kg |
| LED LE1000 6P130-2 WW 24V - 30° Z22W | 89600999 | 3,000 K | Warm white | 30° | 25 pieces | 0.128 kg |
| LED LE1000 6P130-2 WW 24V - 60° Z22W | 89601009 | 3,000 K | Warm white | 60° | 25 pieces | 0.128 kg |
| LED LE1000 6P130-2 WW 24V - 90° Z22W | 89601022 | 3,000 K | Warm white | 90° | 25 pieces | 0.128 kg |
| Length 1,200 mm | ||||||
| LED LE1200 7P130-2 DL 24V - 30° Z22W | 89600992 | 6,500 K | Daylight white | 30° | 25 pieces | 0.128 kg |
| LED LE1200 7P130-2 DL 24V - 60° Z22W | 89601004 | 6,500 K | Daylight white | 60° | 25 pieces | 0.128 kg |
| LED LE1200 7P130-2 DL 24V - 90° Z22W | 89601014 | 6,500 K | Daylight white | 90° | 25 pieces | 0.128 kg |
| LED LE1200 7P130-2 NW 24V - 30° Z22W | 89600996 | 4,200 K | Neutral white | 30° | 25 pieces | 0.128 kg |
| LED LE1200 7P130-2 NW 24V - 60° Z22W | 89600905 | 4,200 K | Neutral white | 60° | 25 pieces | 0.128 kg |
| LED LE1200 7P130-2 NW 24V - 90° Z22W | 89601019 | 4,200 K | Neutral white | 90° | 25 pieces | 0.128 kg |
| LED LE1200 7P130-2 WW 24V - 30° Z22W | 89601000 | 3,000 K | Warm white | 30° | 25 pieces | 0.128 kg |
| LED LE1200 7P130-2 WW 24V - 60° Z22W | 89601010 | 3,000 K | Warm white | 60° | 25 pieces | 0.128 kg |
| LED LE1200 7P130-2 WW 24V - 90° Z22W | 89601023 | 3,000 K | Warm white | 90° | 25 pieces | 0.128 kg |
| Length 1,500 mm | ||||||
| LED LE1500 9P130-2 DL 24V - 30° Z22W | 89600993 | 6,500 K | Daylight white | 30° | 25 pieces | 0.128 kg |
| LED LE1500 9P130-2 DL 24V - 60° Z22W | 89601016 | 6,500 K | Daylight white | 60° | 25 pieces | 0.128 kg |
| LED LE1500 9P130-2 DL 24V - 90° Z22W | 89601015 | 6,500 K | Daylight white | 90° | 25 pieces | 0.128 kg |
| LED LE1500 9P130-2 NW 24V - 30° Z22W | 89600997 | 4,200 K | Neutral white | 30° | 25 pieces | 0.128 kg |
| LED LE1500 9P130-2 NW 24V - 60° Z22W | 89601007 | 4,200 K | Neutral white | 60° | 25 pieces | 0.128 kg |
| LED LE1500 9P130-2 NW 24V - 90° Z22W | 89601020 | 4,200 K | Neutral white | 90° | 25 pieces | 0.128 kg |
| LED LE1500 9P130-2 WW 24V - 30° Z22W | 89601001 | 3,000 K | Warm white | 30° | 25 pieces | 0.128 kg |
| LED LE1500 9P130-2 WW 24V - 60° Z22W | 89601011 | 3,000 K | Warm white | 60° | 25 pieces | 0.128 kg |
| LED LE1500 9P130-2 WW 24V - 90° Z22W | 89601024 | 3,000 K | Warm white | 90° | 25 pieces | 0.128 kg |
| Length 600 mm | ||||||
| LED LE600 4P130-2 DL 24V - 30° Z22W | 89600990 | 6,500 K | Daylight white | 30° | 25 pieces | 0.128 kg |
| LED LE600 4P130-2 DL 24V - 60° Z22W | 89601002 | 6,500 K | Daylight white | 60° | 25 pieces | 0.128 kg |
| LED LE600 4P130-2 DL 24V - 90° Z22W | 89601012 | 6,500 K | Daylight white | 90° | 25 pieces | 0.128 kg |
| LED LE600 4P130-2 NW 24V - 30° Z22W | 89600994 | 4,200 K | Neutral white | 30° | 25 pieces | 0.128 kg |
| LED LE600 4P130-2 NW 24V - 60° Z22W | 89601005 | 4,200 K | Neutral white | 60° | 25 pieces | 0.128 kg |
| LED LE600 4P130-2 NW 24V - 90° Z22W | 89601017 | 4,200 K | Neutral white | 90° | 25 pieces | 0.128 kg |
| LED LE600 4P130-2 WW 24V - 30° Z22W | 89600998 | 3,000 K | Warm white | 30° | 25 pieces | 0.128 kg |
| LED LE600 4P130-2 WW 24V - 60° Z22W | 89601008 | 3,000 K | Warm white | 60° | 25 pieces | 0.128 kg |
| LED LE600 4P130-2 WW 24V - 90° Z22W | 89601021 | 3,000 K | Warm white | 90° | 25 pieces | 0.128 kg |
- Approval marks:
-
-
-
| Technical data | |
|---|---|
| Supply voltage DC (1) | 24 V |
| Ambient temperature ta | -30 ... +30 °C |
| Max. surface temperature on profile tc | 65 °C |
| Type of protection | IP20 |
| Protection class | III |
| Specific technical data | ||||
|---|---|---|---|---|
| Type | Number of LED modules P130-2 | Typ. luminous flux (1) | Power (2) | Colour rendering index CRI (3) |
| Length 1,000 mm | ||||
| LED LE1000 6P130-2 DL 24V - 30° Z22W | 6 | 636 lm | 18 W | 75 |
| LED LE1000 6P130-2 DL 24V - 60° Z22W | 6 | 636 lm | 18 W | 75 |
| LED LE1000 6P130-2 DL 24V - 90° Z22W | 6 | 636 lm | 18 W | 75 |
| LED LE1000 6P130-2 NW 24V - 30° Z22W | 6 | 528 lm | 18 W | 80 |
| LED LE1000 6P130-2 NW 24V - 60° Z22W | 6 | 528 lm | 18 W | 80 |
| LED LE1000 6P130-2 NW 24V - 90° Z22W | 6 | 528 lm | 18 W | 80 |
| LED LE1000 6P130-2 WW 24V - 30° Z22W | 6 | 486 lm | 18 W | 80 |
| LED LE1000 6P130-2 WW 24V - 60° Z22W | 6 | 486 lm | 18 W | 80 |
| LED LE1000 6P130-2 WW 24V - 90° Z22W | 6 | 486 lm | 18 W | 80 |
| Length 1,200 mm | ||||
| LED LE1200 7P130-2 DL 24V - 30° Z22W | 7 | 742 lm | 21 W | 75 |
| LED LE1200 7P130-2 DL 24V - 60° Z22W | 7 | 742 lm | 21 W | 75 |
| LED LE1200 7P130-2 DL 24V - 90° Z22W | 7 | 742 lm | 21 W | 75 |
| LED LE1200 7P130-2 NW 24V - 30° Z22W | 7 | 616 lm | 21 W | 80 |
| LED LE1200 7P130-2 NW 24V - 60° Z22W | 7 | 616 lm | 21 W | 80 |
| LED LE1200 7P130-2 NW 24V - 90° Z22W | 7 | 616 lm | 21 W | 80 |
| LED LE1200 7P130-2 WW 24V - 30° Z22W | 7 | 567 lm | 21 W | 80 |
| LED LE1200 7P130-2 WW 24V - 60° Z22W | 7 | 567 lm | 21 W | 80 |
| LED LE1200 7P130-2 WW 24V - 90° Z22W | 7 | 567 lm | 21 W | 80 |
| Length 1,500 mm | ||||
| LED LE1500 9P130-2 DL 24V - 30° Z22W | 9 | 954 lm | 27 W | 75 |
| LED LE1500 9P130-2 DL 24V - 60° Z22W | 9 | 954 lm | 27 W | 75 |
| LED LE1500 9P130-2 DL 24V - 90° Z22W | 9 | 954 lm | 27 W | 75 |
| LED LE1500 9P130-2 NW 24V - 30° Z22W | 9 | 792 lm | 27 W | 80 |
| LED LE1500 9P130-2 NW 24V - 60° Z22W | 9 | 792 lm | 27 W | 80 |
| LED LE1500 9P130-2 NW 24V - 90° Z22W | 9 | 792 lm | 27 W | 80 |
| LED LE1500 9P130-2 WW 24V - 30° Z22W | 9 | 729 lm | 27 W | 80 |
| LED LE1500 9P130-2 WW 24V - 60° Z22W | 9 | 729 lm | 27 W | 80 |
| LED LE1500 9P130-2 WW 24V - 90° Z22W | 9 | 729 lm | 27 W | 80 |
| Length 600 mm | ||||
| LED LE600 4P130-2 DL 24V - 30° Z22W | 4 | 424 lm | 12 W | 75 |
| LED LE600 4P130-2 DL 24V - 60° Z22W | 4 | 424 lm | 12 W | 75 |
| LED LE600 4P130-2 DL 24V - 90° Z22W | 4 | 424 lm | 12 W | 75 |
| LED LE600 4P130-2 NW 24V - 30° Z22W | 4 | 352 lm | 12 W | 80 |
| LED LE600 4P130-2 NW 24V - 60° Z22W | 4 | 352 lm | 12 W | 80 |
| LED LE600 4P130-2 NW 24V - 90° Z22W | 4 | 352 lm | 12 W | 80 |
| LED LE600 4P130-2 WW 24V - 30° Z22W | 4 | 324 lm | 12 W | 80 |
| LED LE600 4P130-2 WW 24V - 60° Z22W | 4 | 324 lm | 12 W | 80 |
| LED LE600 4P130-2 WW 24V - 90° Z22W | 4 | 324 lm | 12 W | 80 |
- (1) Tolerance range for optical data: ±15 % (values without lens).
- (2) Tolerance range for electrical data: ±15 %.
- (3) Exceeding the max. operating voltage leads to an overload on the TALEXX module. This may in turn result in a significant reduction in lifetime or even in destruction. Tolerance range for the supply voltage: +2 V / -0 V.




