- Company
- News
- Products
- Applications
- Services
- Technical data
- Jobs and career
- Contact
- Products
- >
- Digital dimmable ballasts
- >
- ECO series
- >
- T5 fluorescent lamps
- >
- PCA T5 ECO lp xitec, 14 – 80 W

PCA T5 ECO lp xitec, 14 – 80 W
PCA T5 ECO lp xitec, 14 – 80 W NEW
T5 fluorescent lamps
Product description
- Processor-controlled ballast with xitec inside
- Multilamp management – one ballast for all T5 lamps of the same length (e.g. FH 28 W / FQ 54 W)
- Automatic lamp detection and operation with correct lamp parameters
- Noise-free precise control via DSI signal, switchDIM or corridorFUNCTION
- CELMA energy class A1 BAT
Interfaces
- DSI
- switchDIM (with memory function + selectable dimming rate)
- corridorFUNCTION (3 preprogrammed profiles)
- Integrated SMART interface
Functions
- Intelligent Temperature Guard (overtemperature protection)
- Intelligent Voltage Guard (overvoltage indication and undervoltage shutdown)
- Optimum filament heating in any dimmer setting
- Disconnection of filament heating from a dimming level of approx. 90 % for maximum energy efficiency (SMART-Heating concept)
- Fade rates between 50 ms and 90 s (min-max.)
- Automatically triggered emergency lighting value in DC mode, 70 %
- For emergency lighting systems as per EN 50172
- Automatic start after replacement of defective lamps
- Backwards compatible
| Ordering data | |
|---|---|
| Type (1) | Article number |
| For luminaires with 1 lamp | |
| PCA 1x14/24 T5 ECO lp xitec | 22176247 |
| PCA 1x21/39 T5 ECO lp xitec | 22176245 |
| PCA 1x28/54 T5 ECO lp xitec | 22176243 |
| PCA 1x35/49/80 T5 ECO lp xitec | 22176241 |
| For luminaires with 2 lamps | |
| PCA 2x14/24 T5 ECO lp xitec | 22176248 |
| PCA 2x21/39 T5 ECO lp xitec | 22176246 |
| PCA 2x28/54 T5 ECO lp xitec | 22176244 |
| PCA 2x35/49 T5 ECO lp xitec | 22176242 |
| PCA 2/80 T5 ECO lp | 22176054 |
Packaging 360 mm casing: 10 pieces/carton, 760 pieces/pallet
Packaging 425 mm casing: 25 pieces/carton, 825 pieces/pallet
(1) Single wattage, basic corridorFUNCTION – see commissioning manual, power draw on standby < 0.8 W.
Lamp types:

Approval marks:


| Technical data | |
|---|---|
| Power input on standby | < 0.5 W |
| Protective hot restart | 0.5 s for AC / 0.2 s for DC |
| Dimming range | 1 – 100 % |
| Lamp start possible from | 1 % |
| Operating frequency | ~ 40 – 100 kHz |
| Life | 50,000 h |
| Height | 21 mm |
| Specific technical data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamp wattage | Lamp type | Type (1) | Article number | Length L | Hole spacing D | Weight | Circuit power (2) | Lamp power (2) | Current at 230 V / 50 Hz (2) | λ at 230 V / 50 Hz | tc point | Ambient temperature ta (3) |
| For luminaires with 1 lamp | ||||||||||||
| 1 x 14 W | T5 | PCA 1x14/24 T5 ECO lp xitec | 22176247 | 360 mm | 350 mm | 0.25 kg | 16.0 W | 14 W | 0.08 A | 0.95 | 80 °C | -25 ... 60 °C |
| 1 x 24 W | T5 | PCA 1x14/24 T5 ECO lp xitec | 22176247 | 360 mm | 350 mm | 0.25 kg | 25.5 W | 24 W | 0.12 A | 0.97 | 80 °C | -25 ... 60 °C |
| 1 x 24 W | TC-L | PCA 1x14/24 T5 ECO lp xitec | 22176247 | 360 mm | 350 mm | 0.25 kg | 25.5 W | 24 W | 0.12 A | 0.97 | 80 °C | -25 ... 60 °C |
| 1 x 21 W | T5 | PCA 1x21/39 T5 ECO lp xitec | 22176245 | 360 mm | 350 mm | 0.25 kg | 23.5 W | 21 W | 0.11 A | 0.95 | 85 °C | -25 ... 60 °C |
| 1 x 39 W | T5 | PCA 1x21/39 T5 ECO lp xitec | 22176245 | 360 mm | 350 mm | 0.25 kg | 42.0 W | 39 W | 0.20 A | 0.97 | 85 °C | -25 ... 60 °C |
| 1 x 40 W | TC-L | PCA 1x21/39 T5 ECO lp xitec | 22176245 | 360 mm | 350 mm | 0.25 kg | 42.0 W | 39 W | 0.19 A | 0.97 | 85 °C | -25 ... 60 °C |
| 1 x 28 W | T5 | PCA 1x28/54 T5 ECO lp xitec | 22176243 | 360 mm | 350 mm | 0.26 kg | 30.5 W | 28 W | 0.15 A | 0.95 | 80 °C | -25 ... 60 °C |
| 1 x 54 W | T5 | PCA 1x28/54 T5 ECO lp xitec | 22176243 | 360 mm | 350 mm | 0.26 kg | 59.5 W | 54 W | 0.27 A | 0.98 | 85 °C | -25 ... 60 °C |
| 1 x 35 W | T5 | PCA 1x35/49/80 T5 ECO lp xitec | 22176241 | 360 mm | 350 mm | 0.27 kg | 38.5 W | 35 W | 0.18 A | 0.97 | 80 °C | -25 ... 60 °C |
| 1 x 49 W | T5 | PCA 1x35/49/80 T5 ECO lp xitec | 22176241 | 360 mm | 350 mm | 0.27 kg | 53.0 W | 49 W | 0.24 A | 0.97 | 80 °C | -25 ... 60 °C |
| 1 x 80 W | T5 | PCA 1x35/49/80 T5 ECO lp xitec | 22176241 | 360 mm | 350 mm | 0.27 kg | 86.5 W | 80 W | 0.39 A | 0.98 | 85 °C | -25 ... 60 °C |
| For luminaires with 2 lamps | ||||||||||||
| 2 x 14 W | T5 | PCA 2x14/24 T5 ECO lp xitec | 22176248 | 360 mm | 350 mm | 0.28 kg | 32.5 W | 28 W | 0.15 A | 0.97 | 80 °C | -25 ... 60 °C |
| 2 x 24 W | T5 | PCA 2x14/24 T5 ECO lp xitec | 22176248 | 360 mm | 350 mm | 0.28 kg | 51.0 W | 48 W | 0.23 A | 0.98 | 85 °C | -25 ... 60 °C |
| 2 x 24 W | TC-L | PCA 2x14/24 T5 ECO lp xitec | 22176248 | 360 mm | 350 mm | 0.28 kg | 51.0 W | 48 W | 0.23 A | 0.98 | 85 °C | -25 ... 60 °C |
| 2 x 21 W | T5 | PCA 2x21/39 T5 ECO lp xitec | 22176246 | 425 mm | 415 mm | 0.35 kg | 45.5 W | 42 W | 0.21 A | 0.97 | 80 °C | -25 ... 60 °C |
| 2 x 39 W | T5 | PCA 2x21/39 T5 ECO lp xitec | 22176246 | 425 mm | 415 mm | 0.35 kg | 82.5 W | 78 W | 0.38 A | 0.99 | 85 °C | -25 ... 60 °C |
| 2 x 28 W | T5 | PCA 2x28/54 T5 ECO lp xitec | 22176244 | 425 mm | 415 mm | 0.35 kg | 60.5 W | 56 W | 0.28 A | 0.97 | 80 °C | -25 ... 60 °C |
| 2 x 54 W | T5 | PCA 2x28/54 T5 ECO lp xitec | 22176244 | 425 mm | 415 mm | 0.35 kg | 116.5 W | 108 W | 0.53 A | 0.99 | 85 °C | -25 ... 55 °C |
| 2 x 35 W | T5 | PCA 2x35/49 T5 ECO lp xitec | 22176242 | 425 mm | 415 mm | 0.34 kg | 75.0 W | 70 W | 0.33 A | 0.97 | 80 °C | -25 ... 60 °C |
| 2 x 49 W | T5 | PCA 2x35/49 T5 ECO lp xitec | 22176242 | 425 mm | 415 mm | 0.34 kg | 105.5 W | 98 W | 0.47 A | 0.98 | 85 °C | -25 ... 60 °C |
| 2 x 80 W | T5 | PCA 2/80 T5 ECO lp | 22176054 | 425 mm | 415 mm | 0.35 kg | 167.0 W | 160 W | 0.74 A | 0.99 | 80 °C | -25 ... 50 °C |
(1) Single wattage, basic corridorFUNCTION – see commissioning manual, power draw on standby < 0.8 W.
(2) Valid at 100 % dimming level.
(3) +10 °C to ta max: unrestricted dimming. -25 °C to +10 °C: unrestricted dimming from 100 % to 30 %. -25 °C to +10 °C, dimming below 30 %: malfunction possible but no damage to ECG. This applies to AC and DC operation.
















